Running through the numbers from Maryland’s 41-14 loss at Florida State …
TOUCHES (RUNS + CATCHES - SACKS)
SEE RELATED:| Player | FSU | Season | 
| Wes Brown | INJ | 95 | 
| Justus Pickett | 3 | 87 | 
| Brandon Ross | 12 | 66 | 
| Stefon Diggs | 8 | 63 | 
| Perry Hills | INJ | 45 | 
| Albert Reid | 2 | 39 | 
| Shawn Petty | 9 | 36 | 
| Marcus Leak | INJ | 24 | 
| Kevin Dorsey | 2 | 17 | 
| Matt Furstenburg | —- | 14 | 
| Devin Burns | INJ | 12 | 
| Caleb Rowe | INJ | 10 | 
| Levern Jacobs | —- | 8 | 
| Kerry Boykins | INJ | 5 | 
| Nigel King | 1 | 5 | 
| Devonte Campbell | —- | 3 | 
| Tyler Cierski | —- | 3 | 
| Ryan Schlothauer | —- | 1 | 
LOOKS (TIMES TARGETED/CATCHES)
| Player | FSU | Season | 
| Stefon Diggs | 10 (3) | 68 (46) | 
| Kevin Dorsey | 5 (2) | 53 (17) | 
| Matt Furstenburg | —- | 34 (15) | 
| Marcus Leak | INJ | 33 (23) | 
| Justus Pickett | 1 (1) | 19 (18) | 
| Nigel King | 2 (1) | 13 (5) | 
| Levern Jacobs | —- | 10 (7) | 
| Wes Brown | INJ | 9 (5) | 
| Kerry Boykins | INJ | 9 (4) | 
| Devonte Campbell | —- | 6 (3) | 
| Albert Reid | —- | 3 (3) | 
| Tyler Cierski | —- | 3 (0) | 
| Brandon Ross | 1 (1) | 2 (2) | 
| Ryan Schlothauer | —- | 1 (1) | 
| Tyrek Cheeseboro | —- | 1 (0) | 
RED ZONE RUNS/LOOKS, FLORIDA STATE
| Player | Runs | Looks | Total | Notes | 
| —- | —- | —- | —- | —- | 
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes | 
| Justus Pickett | 16 | 1 | 17 | * 3 TD rushing, 1 TD receiving | 
| Wes Brown | 12 | 1 | 13 | * 2 TD | 
| Perry Hills | 7 | 0 | 7 | * 3 TD, 1 sack | 
| Stefon Diggs | 2 | 3 | 5 | * 1 TD receiving | 
| Kevin Dorsey | 0 | 5 | 5 | —- | 
| Matt Furstenburg | 0 | 4 | 4 | —- | 
| Devin Burns | 3 | 0 | 3 | * 1 TD | 
| Marcus Leak | 0 | 3 | 3 | * 1 TD | 
| Brandon Ross | 3 | 0 | 3 | —- | 
| Devonte Campbell | 0 | 2 | 2 | * 1 TD | 
| Caleb Rowe | 2 | 0 | 2 | * 1 sack | 
| Kerry Boykins | 0 | 1 | 1 | —- | 
| Nigel King | 0 | 1 | 1 | * 1 TD | 
| Shawn Petty | 1 | 0 | 1 | * 1 sack | 
| Albert Reid | 1 | 0 | 1 | —- | 
THIRD DOWN CALLS (4/13)
TG/Yd
Q1
6/38: Petty sacked for a loss of 7
Q2
4/16: Petty incomplete to Diggs
8/37: Petty 5 run
6/38: Petty sacked for a loss of 10
5/37: Petty-Pickett 6 pass
Q3
5/24: Diggs 23 run
3/(34): Ross 1 run
9/39: Pickett 0 run
1/(48): Ross 2 run
Q4
16/48: Petty sacked for a loss of 10
13/46: Diggs 7 run
10/20: Petty-Diggs 25 pass
3/(48): Petty incomplete to King
FOURTH DOWN CALLS (1/2)
TG/Yd
Q3
2/(33): Petty-Dorsey 33 touchdown pass 
Q4
3/(48): Petty sacked for a loss of 10
THIRD DOWN RECEIVING, FLORIDA STATE
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Stefon Diggs | 2 | 1 | 25 | 1 | 0 | 
| Justus Pickett | 1 | 1 | 6 | 1 | 0 | 
| Nigel King | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Stefon Diggs | 23 | 13 | 223 | 10 | 2 | 
| Justus Pickett | 10 | 9 | 73 | 4 | 0 | 
| Kevin Dorsey | 21 | 8 | 83 | 5 | 0 | 
| Matt Furstenburg | 10 | 5 | 62 | 3 | 0 | 
| Marcus Leak | 7 | 4 | 102 | 4 | 1 | 
| Kerry Boykins | 4 | 2 | 15 | 2 | 0 | 
| Levern Jacobs | 3 | 2 | 13 | 0 | 0 | 
| Ryan Schlothauer | 1 | 1 | 8 | 1 | 0 | 
| Devonte Campbell | 3 | 1 | 7 | 0 | 0 | 
| Nigel King | 5 | 0 | 0 | 0 | 0 | 
| Wes Brown | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RUSHING CONVERSIONS, FLORIDA STATE
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Stefon Diggs | 0/0 | 1/1 | 0/0 | 0/1 | 1/2 | 
| Brandon Ross | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 
| Shawn Petty | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 
| Justus Pickett | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Wes Brown | 4/5 | 2/3 | 0/3 | 1/2 | 7/13 | 
| Stefon Diggs | 1/1 | 2/2 | 0/0 | 0/2 | 3/5 | 
| Shawn Petty | 1/3 | 2/4 | 0/3 | 0/2 | 3/12 | 
| Brandon Ross | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 
| Albert Reid | 2/4 | 0/0 | 0/0 | 0/0 | 2/4 | 
| Perry Hills | 1/3 | 0/0 | 0/1 | 1/7 | 2/10 | 
| Devin Burns | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 
| Team | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 
| Justus Pickett | 0/0 | 0/0 | 0/1 | 0/1 | 0/2 | 
| Caleb Rowe | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 | 
QUARTER-BY-QUARTER RUSHING, FLORIDA STATE
| Player | Q1 | Q2 | Q3 | Q4 | Total | 
| Brandon Ross | 1-11 | 2-3 | 7-13 | 1-3 | 11-30 | 
| Stefon Diggs | —- | —- | 3-25 | 2-4 | 5-29 | 
| Albert Reid | 1-3 | —- | 1-3 | —- | 2-6 | 
| Justus Pickett | 1-1 | —- | 1-0 | —- | 2-1 | 
| Shawn Petty | 3-(-8) | 4(-10) | 3-7 | 4-(-21) | 14-(-32) | 
QUARTER-BY-QUARTER RUSHING, SEASON
| Player | Q1 | Q2 | Q3 | Q4 | Total | 
| Wes Brown | 12-43 | 28-146, 1 TD | 31-103, 1 TD | 19-90 | 90-382, 2 TD | 
| Brandon Ross | 19-56 | 10-55 | 26-90 | 9-48 | 64-249 | 
| Justus Pickett | 17-16 | 17-35 | 12-17 | 23-74, 3 TD | 69-142, 3 TD | 
| Stefon Diggs | 3-26 | 4-27 | 6-31 | 4-10 | 17-94 | 
| Albert Reid | 13-40 | 10-26 | 6-9 | 7-17 | 36-92 | 
| Devin Burns | 1-3 | 2-10 | 7-51, 1 TD | 4-6 | 14-70, 1 TD | 
| Caleb Rowe | —- | 4-17 | 2-0 | 5-17 | 11-34 | 
| Kerry Boykins | —- | —- | —- | 1-12 | 1-12 | 
| Tyler Cierski | 1-1 | 1-4 | —- | 1-5 | 3-10 | 
| Levern Jacobs | —- | —- | —- | 1-3 | 1-3 | 
| Marcus Leak | —- | —- | —- | 1-1 | 1-1 | 
| Shawn Petty | 13-(-7) | 10-(-20) | 14-24 | 10-(-3) | 47-(-6) | 
| Perry Hills | 15-0 | 17-23, 1 TD | 19-(-32) | 19-(-5), 2 TD | 70-(-14), 3 TD | 
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 1/2 | —- | —- | 0/2 | 
| at Temple | 0/1 | 1/2 | —- | 1/4 | 
| Connecticut | —- | —- | 0/1 | 0/1 | 
| at West Virginia | 1/1 | —- | —- | —- | 
| Wake Forest | 2/3 | —- | 0/1 | 0/2 | 
| at Virginia | 0/1 | —- | —- | 0/3 | 
| N.C. State | 3/3 | 1/2 | 0/2 | 2/2 | 
| at Boston College | 1/2 | —- | —- | 0/2 | 
| Georgia Tech | 2/4 | 1/2 | 0/1 | 0/1 | 
| at Clemson | 0/1 | 1/2 | 0/1 | 0/2 | 
| Florida State | 1/2 | 1/1 | 0/2 | 0/1 | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 11/20 | 5/9 | 0/8 | 3/20 | 
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | 0/1 | 1/3 | 1/2 | 
| at Temple | 1/1 | 0/1 | 1/3 | 2/4 | 
| Connecticut | —- | 1/2 | 2/3 | 1/7 | 
| at West Virginia | 1/1 | 2/3 | 2/5 | 1/4 | 
| Wake Forest | —- | 1/5 | 1/3 | 1/4 | 
| at Virginia | 1/1 | 0/3 | 0/3 | 1/2 | 
| N.C. State | 0/1 | 0/3 | 0/1 | 0/2 | 
| at Boston College | 2/2 | 2/5 | 0/6 | 0/1 | 
| Georgia Tech | 1/1 | —- | 1/3 | 0/3 | 
| at Clemson | —- | 0/1 | 0/5 | 0/1 | 
| Florida State | 0/1 | 1/4 | —- | 1/2 | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 5/7 | 7/28 | 8/40 | 8/32 | 
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 1/2 | 1/2 | 0/2 | 0/1 | 
| at Temple | 1/3 | 0/2 | —- | 0/3 | 
| Connecticut | 2/2 | 0/2 | —- | —- | 
| at West Virginia | —- | 1/1 | —- | —- | 
| Wake Forest | 2/3 | 1/1 | —- | —- | 
| at Virginia | 2/2 | 1/2 | —- | 1/2 | 
| N.C. State | 3/4 | —- | 0/1 | —- | 
| at Boston College | 0/1 | —- | —- | 0/2 | 
| Georgia Tech | 3/3 | 0/1 | 0/2 | —- | 
| at Clemson | 2/5 | —- | —- | —- | 
| Florida State | 3/4 | —- | —- | 0/1 | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 19/29 | 4/11 | 0/5 | 1/9 | 
THIRD DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 0/1 | 2/4 | 2/3 | 0/1 | 
| at Temple | —- | 1/3 | 1/3 | 1/1 | 
| Connecticut | 0/1 | 1/2 | 3/7 | 0/1 | 
| at West Virginia | 1/1 | 3/5 | 1/4 | 1/4 | 
| Wake Forest | 0/1 | 1/6 | 1/2 | 0/5 | 
| at Virginia | 2/5 | 0/1 | 0/2 | 1/6 | 
| N.C. State | 1/3 | 1/4 | 0/1 | 2/6 | 
| at Boston College | —- | 0/1 | 2/4 | 1/5 | 
| Georgia Tech | —- | 0/1 | 0/1 | —- | 
| at Clemson | 0/1 | 3/4 | 2/4 | 0/1 | 
| Florida State | 1/1 | 2/3 | 1/3 | 0/1 | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 5/14 | 14/34 | 13/34 | 6/30 | 
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | 1/1 | —- | 0/1 | —- | 
| at Virginia | —- | —- | —- | —- | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | —- | —- | —- | —- | 
| Georgia Tech | 1/1 | —- | —- | —- | 
| at Clemson | 1/2 | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 3/4 | 0/0 | 0/1 | 0/0 | 
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | 1/1 | —- | 0/1 | 
| at West Virginia | —- | —- | —- | 0/1 | 
| Wake Forest | —- | —- | —- | —- | 
| at Virginia | —- | —- | —- | —- | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | 1/1 | —- | 1/1 | —- | 
| Georgia Tech | 0/1 | —- | —- | —- | 
| at Clemson | 1/1 | —- | —- | —- | 
| Florida State | 1/2 | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 3/5 | 1/1 | 1/1 | 0/2 | 
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | 0/1 | —- | —- | —- | 
| at Virginia | —- | —- | —- | 1/1 | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | —- | —- | —- | —- | 
| Georgia Tech | 2/3 | —- | —- | —- | 
| at Clemson | 2/2 | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 4/6 | 0/0 | 0/0 | 1/1 | 
FOURTH DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 0/1 | —- | —- | —- | 
| at Temple | 1/1 | —- | 0/1 | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | —- | —- | —- | 0/1 | 
| at Virginia | —- | —- | —- | 0/1 | 
| N.C. State | —- | —- | —- | 0/1 | 
| at Boston College | —- | —- | —- | 0/1 | 
| Georgia Tech | —- | —- | —- | —- | 
| at Clemson | —- | —- | 1/1 | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 1/2 | 0/0 | 1/2 | 0/4 | 
PENALTIES (3-34)
| Yards | Offender | Penalty (Q) | 
| 10 | Nigel King | Holding (1) | 
| 10 | Tyrek Cheeseboro | Holding (2) | 
| 14 | Dexter McDougle | Pass interference (4) | 
PUNTING (7)
| From | To | Yards | Ret | Pen | Net | Q | 
| 31 | (24) | 45 | —- | —- | 45 | 1 | 
| 16 | (42) | 42 | 7 | —- | 35 | 2 | 
| 42 | (25) | 33 | 6 | —- | 27 | 2 | 
| 28 | (30) | 42 | 0 | —- | 42 | 2 | 
| 39 | (19) | 42 | —- | —- | 42 | 3 | 
| 38 | (10) | 52 | 3 | —- | 49 | 4 | 
| (47) | EZ | 47 | —- | —- | 27 | 4 | 
Avg: 43.3
Net (including penalties): 38.1
FIELD GOALS (0/0)
| Kicker | Make/Miss | Yards | Time/Q | 
| —- | —- | —- | —- | 
TAKEAWAYS (2)
| Player | TO | Q | Next Drive | Note | 
| Matt Robinson | INT | 4 | 3-4-1:40-PUNT | —- | 
| Cole Farrand | FR | 4 | 2-48-0:17-TD | FF: Jefferson | 
GIVEAWAYS (2)
| Player | TO | Q | Next Drive | Note | 
| Levern Jacobs | F | 1 | 1-10-0:04-TD | * On kickoff | 
| Shawn Petty | F | 1 | 7-24-3:23-FG | —- | 
QUARTERBACK, DOWN BY DOWN, FLORIDA STATE
SHAWN PETTY (8-19, 136, 2 TD)
First down: 4-10, 30
Second down: 1-4, 42, 1 TD
Third down: 2-4, 31
Fourth down: 1-1, 33, 1 TD
QUARTERBACK, DOWN BY DOWN, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First down: 22-42, 304, 2 TD, 2 INT
Second down: 42-68, 606, 4 TD, 2 INT
Third down: 32-56, 408, 2 TD, 2 INT
Fourth down: 1-3, 18, 1 INT
SHAWN PETTY (23-49, 292, 5 TD, 1 INT)
First down: 8-18, 106, 1 TD, 1 INT
Second down: 5-11, 76, 3 TD
Third down: 8-18, 74
Fourth down: 2-2, 36, 1 TD
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First down: 11-16, 103, 2 INT
Second down: 7-12, 53
Third down: 5-14, 107, 1 TD, 1 INT
Fourth down: 2-2, 27, 1 TD
DEVIN BURNS (3-4, 47)
First down: 1-1, 38
Second down: 2-3, 9
Third down: —-
Fourth down: —-
QUARTERBACK, QUARTER BY QUARTER, FLORIDA STATE
SHAWN PETTY (8-19, 136, 2 TD)
First quarter: 1-1, 11
Second quarter: 3-8, 16
Third quarter: 2-3, 42, 1 TD
Fourth quarter: 2-7, 67, 1 TD
QUARTERBACK, QUARTER BY QUARTER, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First quarter: 34-56, 397, 2 TD, 3 INT
Second quarter: 23-48, 342, 4 TD, 2 INT
Third quarter: 16-30, 207, 1 INT
Fourth quarter: 24-35, 390, 2 TD, 1 INT
SHAWN PETTY (23-49, 292, 5 TD, 1 INT)
First quarter: 2-6, 11
Second quarter: 5-15, 34, 1 TD
Third quarter: 7-10, 83, 2 TD
Fourth quarter: 9-18, 164, 2 TD, 1 INT
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First quarter: 10-19, 67
Second quarter: 3-8, 14, 2 INT
Third quarter: 7-11, 90, 1 TD
 Fourth quarter: 5-6, 119, 1 TD, 1 INT
DEVIN BURNS (3-4, 47)
First quarter: —-
Second quarter: —-
Third quarter: 3-3, 47
Fourth quarter: 0-1



 
	              
Please read our comment policy before commenting.