Running through the numbers from Maryland’s 45-10 loss at Clemson …
TOUCHES (RUNS + CATCHES - SACKS)
SEE RELATED:| Player | @CU | Season | 
| Wes Brown | INJ | 95 | 
| Justus Pickett | 1 | 84 | 
| Stefon Diggs | INJ | 55 | 
| Brandon Ross | 16 | 54 | 
| Perry Hills | INJ | 45 | 
| Albert Reid | 6 | 37 | 
| Shawn Petty | 14 | 27 | 
| Marcus Leak | INJ | 24 | 
| Kevin Dorsey | —- | 15 | 
| Matt Furstenburg | —- | 14 | 
| Devin Burns | INJ | 12 | 
| Caleb Rowe | INJ | 10 | 
| Levern Jacobs | 5 | 8 | 
| Kerry Boykins | INJ | 5 | 
| Nigel King | —- | 4 | 
| Devonte Campbell | 2 | 3 | 
| Tyler Cierski | 3 | 3 | 
| Ryan Schlothauer | —- | 1 | 
LOOKS (TIMES TARGETED/CATCHES)
| Player | @CU | Season | 
| Stefon Diggs | INJ | 58 (43) | 
| Kevin Dorsey | 2 (0) | 48 (15) | 
| Matt Furstenburg | 1 (0) | 34 (15) | 
| Marcus Leak | INJ | 33 (23) | 
| Justus Pickett | —- | 18 (17) | 
| Nigel King | 1 (0) | 11 (4) | 
| Levern Jacobs | 6 (4) | 10 (7) | 
| Wes Brown | INJ | 9 (5) | 
| Kerry Boykins | INJ | 9 (4) | 
| Devonte Campbell | 2 (2) | 6 (3) | 
| Albert Reid | —- | 3 (3) | 
| Tyler Cierski | —- | 3 (0) | 
| Brandon Ross | —- | 1 (1) | 
| Ryan Schlothauer | —- | 1 (1) | 
| Tyrek Cheeseboro | —- | 1 (0) | 
RED ZONE RUNS/LOOKS, CLEMSON
| Player | Runs | Looks | Total | Notes | 
| Brandon Ross | 2 | 0 | 2 | —- | 
| Devonte Campbell | 0 | 1 | 1 | * 1 TD | 
| Kevin Dorsey | 0 | 1 | 1 | —- | 
| Matt Furstenburg | 0 | 1 | 1 | —- | 
| Albert Reid | 1 | 0 | 1 | —- | 
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes | 
| Justus Pickett | 16 | 1 | 17 | * 3 TD rushing, 1 TD receiving | 
| Wes Brown | 12 | 1 | 13 | * 2 TD | 
| Perry Hills | 7 | 0 | 7 | * 3 TD, 1 sack | 
| Stefon Diggs | 2 | 3 | 5 | * 1 TD receiving | 
| Kevin Dorsey | 0 | 5 | 5 | —- | 
| Matt Furstenburg | 0 | 4 | 4 | —- | 
| Devin Burns | 3 | 0 | 3 | * 1 TD | 
| Marcus Leak | 0 | 3 | 3 | * 1 TD | 
| Brandon Ross | 3 | 0 | 3 | —- | 
| Devonte Campbell | 0 | 2 | 2 | * 1 TD | 
| Caleb Rowe | 2 | 0 | 2 | * 1 sack | 
| Kerry Boykins | 0 | 1 | 1 | —- | 
| Nigel King | 0 | 1 | 1 | * 1 TD | 
| Shawn Petty | 1 | 0 | 1 | * 1 sack | 
| Albert Reid | 1 | 0 | 1 | —- | 
THIRD DOWN CALLS (1/13)
TG/Yd
Q1
6/6: Petty 10 run
13/13: Petty incomplete to King
6/14: Petty 0 run
9/26: Petty incomplete to Jacobs
Q2
8/43: Petty incomplete to Dorsey
24/32: Pickett 1 run
Q3
11/24: Petty 2 run
8/27: Petty-Campbell 7 pass
7/39: Petty 7 run and loses fumble
8/(24): Petty-Jacobs 3 pass
Q4
1/(26): Petty runs for loss of 1
6/(20): Petty incomplete to Furstenburg
7/(49): Petty incomplete to Dorsey
FOURTH DOWN CALLS (2/3)
TG/Yd
Q3
1/34: Ross 2 run 
Q4
2/(27): Petty-Jacobs 3 pass
1/(15): Ross runs for no gain
THIRD DOWN RECEIVING, CLEMSON
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Devonte Campbell | 1 | 1 | 7 | 0 | 0 | 
| Levern Jacobs | 2 | 1 | 3 | 0 | 0 | 
| Kevin Dorsey | 2 | 0 | 0 | 0 | 0 | 
| Matt Furstenburg | 1 | 0 | 0 | 0 | 0 | 
| Nigel King | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Stefon Diggs | 21 | 12 | 198 | 9 | 2 | 
| Kevin Dorsey | 21 | 8 | 83 | 5 | 0 | 
| Justus Pickett | 9 | 8 | 67 | 3 | 0 | 
| Matt Furstenburg | 10 | 5 | 62 | 3 | 0 | 
| Marcus Leak | 7 | 4 | 102 | 4 | 1 | 
| Kerry Boykins | 4 | 2 | 15 | 2 | 0 | 
| Levern Jacobs | 3 | 2 | 13 | 0 | 0 | 
| Ryan Schlothauer | 1 | 1 | 8 | 1 | 0 | 
| Devonte Campbell | 3 | 1 | 7 | 0 | 0 | 
| Nigel King | 4 | 0 | 0 | 0 | 0 | 
| Wes Brown | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RUSHING CONVERSIONS, CLEMSON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Shawn Petty | 0/1 | 1/2 | 0/1 | 0/1 | 1/5 | 
| Justus Pickett | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Wes Brown | 4/5 | 2/3 | 0/3 | 1/2 | 7/13 | 
| Shawn Petty | 1/3 | 2/4 | 0/2 | 0/2 | 3/11 | 
| Stefon Diggs | 1/1 | 1/1 | 0/0 | 0/1 | 2/3 | 
| Albert Reid | 2/4 | 0/0 | 0/0 | 0/0 | 2/4 | 
| Perry Hills | 1/3 | 0/0 | 0/1 | 1/7 | 2/10 | 
| Devin Burns | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 
| Brandon Ross | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 
| Justus Pickett | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 
| Team | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 
| Caleb Rowe | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 | 
QUARTER-BY-QUARTER RUSHING, CLEMSON
| Player | Q1 | Q2 | Q3 | Q4 | Total | 
| Brandon Ross | 5-23 | 3-46 | 3-1 | 5-30 | 16-100 | 
| Albert Reid | —- | 2-19 | 2-2 | 2-3 | 6-24 | 
| Tyler Cierski | 1-1 | 1-4 | —- | 1-5 | 3-10 | 
| Levern Jacobs | —- | —- | —- | 1-3 | 1-3 | 
| Shawn Petty | 5-(-7) | 3(-13) | 6-14 | 2-8 | 16-2 | 
| Justus Pickett | —- | 1-0 | —- | —- | 1-0 | 
QUARTER-BY-QUARTER RUSHING, SEASON
| Player | Q1 | Q2 | Q3 | Q4 | Total | 
| Wes Brown | 12-43 | 28-146, 1 TD | 31-103, 1 TD | 19-90 | 90-382, 2 TD | 
| Brandon Ross | 18-45 | 8-52 | 19-77 | 8-45 | 53-219 | 
| Justus Pickett | 16-15 | 17-35 | 11-17 | 23-74, 3 TD | 67-141, 3 TD | 
| Albert Reid | 12-37 | 10-26 | 5-6 | 7-17 | 34-86 | 
| Devin Burns | 1-3 | 2-10 | 7-51, 1 TD | 4-6 | 14-70, 1 TD | 
| Stefon Diggs | 3-26 | 4-27 | 3-6 | 2-6 | 12-65 | 
| Caleb Rowe | —- | 4-17 | 2-0 | 5-17 | 11-34 | 
| Shawn Petty | 10-1 | 6-(-10) | 11-17 | 6-18 | 33-26 | 
| Kerry Boykins | —- | —- | —- | 1-12 | 1-12 | 
| Tyler Cierski | 1-1 | 1-4 | —- | 1-5 | 3-10 | 
| Levern Jacobs | —- | —- | —- | 1-3 | 1-3 | 
| Marcus Leak | —- | —- | —- | 1-1 | 1-1 | 
| Perry Hills | 15-0 | 17-23, 1 TD | 19-(-32) | 19-(-5), 2 TD | 70-(-14), 3 TD | 
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 1/2 | —- | —- | 0/2 | 
| at Temple | 0/1 | 1/2 | —- | 1/4 | 
| Connecticut | —- | —- | 0/1 | 0/1 | 
| at West Virginia | 1/1 | —- | —- | —- | 
| Wake Forest | 2/3 | —- | 0/1 | 0/2 | 
| at Virginia | 0/1 | —- | —- | 0/3 | 
| N.C. State | 3/3 | 1/2 | 0/2 | 2/2 | 
| at Boston College | 1/2 | —- | —- | 0/2 | 
| Georgia Tech | 2/4 | 1/2 | 0/1 | 0/1 | 
| at Clemson | 0/1 | 1/2 | 0/1 | 0/2 | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 10/18 | 4/8 | 0/6 | 3/19 | 
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | 0/1 | 1/3 | 1/2 | 
| at Temple | 1/1 | 0/1 | 1/3 | 2/4 | 
| Connecticut | —- | 1/2 | 2/3 | 1/7 | 
| at West Virginia | 1/1 | 2/3 | 2/5 | 1/4 | 
| Wake Forest | —- | 1/5 | 1/3 | 1/4 | 
| at Virginia | 1/1 | 0/3 | 0/3 | 1/2 | 
| N.C. State | 0/1 | 0/3 | 0/1 | 0/2 | 
| at Boston College | 2/2 | 2/5 | 0/6 | 0/1 | 
| Georgia Tech | 1/1 | —- | 1/3 | 0/3 | 
| at Clemson | —- | 0/1 | 0/5 | 0/1 | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 5/6 | 6/24 | 8/35 | 7/30 | 
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 1/2 | 1/2 | 0/2 | 0/1 | 
| at Temple | 1/3 | 0/2 | —- | 0/3 | 
| Connecticut | 2/2 | 0/2 | —- | —- | 
| at West Virginia | —- | 1/1 | —- | —- | 
| Wake Forest | 2/3 | 1/1 | —- | —- | 
| at Virginia | 2/2 | 1/2 | —- | 1/2 | 
| N.C. State | 3/4 | —- | 0/1 | —- | 
| at Boston College | 0/1 | —- | —- | 0/2 | 
| Georgia Tech | 3/3 | 0/1 | 0/2 | —- | 
| at Clemson | 2/5 | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 16/25 | 4/11 | 0/5 | 1/8 | 
THIRD DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 0/1 | 2/4 | 2/3 | 0/1 | 
| at Temple | —- | 1/3 | 1/3 | 1/1 | 
| Connecticut | 0/1 | 1/2 | 3/7 | 0/1 | 
| at West Virginia | 1/1 | 3/5 | 1/4 | 1/4 | 
| Wake Forest | 0/1 | 1/6 | 1/2 | 0/5 | 
| at Virginia | 2/5 | 0/1 | 0/2 | 1/6 | 
| N.C. State | 1/3 | 1/4 | 0/1 | 2/6 | 
| at Boston College | —- | 0/1 | 2/4 | 1/5 | 
| Georgia Tech | —- | 0/1 | 0/1 | —- | 
| at Clemson | 0/1 | 3/4 | 2/4 | 0/1 | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 4/13 | 12/31 | 12/31 | 6/29 | 
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | 1/1 | —- | 0/1 | —- | 
| at Virginia | —- | —- | —- | —- | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | —- | —- | —- | —- | 
| Georgia Tech | 1/1 | —- | —- | —- | 
| at Clemson | 1/2 | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 3/4 | 0/0 | 0/1 | 0/0 | 
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | 1/1 | —- | 0/1 | 
| at West Virginia | —- | —- | —- | 0/1 | 
| Wake Forest | —- | —- | —- | —- | 
| at Virginia | —- | —- | —- | —- | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | 1/1 | —- | 1/1 | —- | 
| Georgia Tech | 0/1 | —- | —- | —- | 
| at Clemson | 1/1 | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 2/3 | 1/1 | 1/1 | 0/2 | 
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | 0/1 | —- | —- | —- | 
| at Virginia | —- | —- | —- | 1/1 | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | —- | —- | —- | —- | 
| Georgia Tech | 2/3 | —- | —- | —- | 
| at Clemson | 2/2 | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 4/6 | 0/0 | 0/0 | 1/1 | 
FOURTH DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 0/1 | —- | —- | —- | 
| at Temple | 1/1 | —- | 0/1 | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | —- | —- | —- | 0/1 | 
| at Virginia | —- | —- | —- | 0/1 | 
| N.C. State | —- | —- | —- | 0/1 | 
| at Boston College | —- | —- | —- | 0/1 | 
| Georgia Tech | —- | —- | —- | —- | 
| at Clemson | —- | —- | 1/1 | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 1/2 | 0/0 | 1/2 | 0/4 | 
PENALTIES (3-27)
| Yards | Offender | Penalty (Q) | 
| 15 | Jeremiah Johnson | Pass interference (3) | 
| 7 | Dexter McDougle | Personal foul (4) | 
| 5 | Bennett Fulper | False start (4) | 
PUNTING (7)
| From | To | Yards | Ret | Pen | Net | Q | 
| 13 | (48) | 39 | —- | —- | 39 | 1 | 
| 14 | 50 | 36 | 9 | —- | 27 | 1 | 
| 26 | (38) | 36 | 2 | —- | 34 | 1 | 
| 43 | (18) | 39 | —- | —- | 39 | 2 | 
| 32 | (34) | 34 | —- | —- | 34 | 2 | 
| 26 | (31) | 43 | 14 | —- | 29 | 3 | 
| (49) | (17) | 32 | —- | —- | 32 | 4 | 
Avg: 37.0
Net (including penalties): 33.4
FIELD GOALS (1/1)
| Kicker | Make/Miss | Yards | Time/Q | 
| Brad Craddock | Make | 39 | 3:24, Q3 | 
TAKEAWAYS (3)
| Player | TO | Q | Next Drive | Note | 
| Joe Vellano | FR | 1 | 2-10-0:35-FUMBLE | FF: Vellano | 
| Anthony Nixon | FR | 2 | 2-18-0:44-TD | Muffed punt | 
| Kenneth Tate | FR | 2 | 4-(-14)-2:39-PUNT | FF: Robinson | 
GIVEAWAYS (3)
| Player | TO | Q | Next Drive | Note | 
| Shawn Petty | F | 1 | RETURNED FOR TD | * 16-yard recovery | 
| Shawn Petty | F | 1 | 7-53-1:54-TD | —- | 
| Shawn Petty | F | 3 | 3-(-6)-1:04-MISSED FG | —- | 
QUARTERBACK, DOWN BY DOWN, CLEMSON
SHAWN PETTY (6-12, 41, 1 TD)
First down: 1-2, 11
Second down: 2-2, 17, 1 TD
Third down: 2-7, 10
Fourth down: 1-1, 3
QUARTERBACK, DOWN BY DOWN, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First down: 22-42, 304, 2 TD, 2 INT
Second down: 42-68, 606, 4 TD, 2 INT
Third down: 32-56, 408, 2 TD, 2 INT
Fourth down: 1-3, 18, 1 INT
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First down: 11-16, 103, 2 INT
Second down: 7-12, 53
Third down: 5-14, 107, 1 TD, 1 INT
Fourth down: 2-2, 27, 1 TD
SHAWN PETTY (15-30, 156, 3 TD, 1 INT)
First down: 4-8, 76, 1 TD, 1 INT
Second down: 4-7, 34, 2 TD
Third down: 6-14, 43
Fourth down: 1-1, 3
DEVIN BURNS (3-4, 47)
First down: 1-1, 38
Second down: 2-3, 9
Third down: —-
Fourth down: —-
QUARTERBACK, QUARTER BY QUARTER, CLEMSON
SHAWN PETTY (6-12, 41, 1 TD)
First quarter: 1-4, 0
Second quarter: 1-2, 17, 1 TD
Third quarter: 2-2, 10
Fourth quarter: 2-4, 14
QUARTERBACK, QUARTER BY QUARTER, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First quarter: 34-56, 397, 2 TD, 3 INT
Second quarter: 23-48, 342, 4 TD, 2 INT
Third quarter: 16-30, 207, 1 INT
Fourth quarter: 24-35, 390, 2 TD, 1 INT
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First quarter: 10-19, 67
Second quarter: 3-8, 14, 2 INT
Third quarter: 7-11, 90, 1 TD
 Fourth quarter: 5-6, 119, 1 TD, 1 INT
SHAWN PETTY (15-30, 156, 3 TD, 1 INT)
First quarter: 1-5, 0
Second quarter: 2-7, 18, 1 TD
Third quarter: 5-7, 41, 1 TD
Fourth quarter: 7-11, 97, 1 TD, 1 INT
DEVIN BURNS (3-4, 47)
First quarter: —-
Second quarter: —-
Third quarter: 3-3, 47
Fourth quarter: 0-1
EXPLOSIVE PLAYS (12+ run, 16+ pass —- 5)
(Season: 63 total, 20 rush, 43 passing/1 rush TD, 11 pass TD)
View Entire Story


 
	              
Please read our comment policy before commenting.