- Associated Press - Thursday, September 26, 2019

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of September 25, 2019:

TOP 20 GLOBAL CONCERT TOURS

1. The Rolling Stones; $12,700,483; $226.61.



2. Ed Sheeran; $8,016,913; $89.01.

3. Pink; $6,641,718; $110.34.

4. Paul McCartney; $5,431,748; $154.26.

5. Metallica; $5,280,764; $98.92.

6. Muse; $3,825,769; $80.75.

Advertisement
Advertisement

7. Dead & Company; $2,837,397; $88.86.

8. Eagles; $2,378,754; $139.36.

9. Jennifer Lopez; $2,160,482; $137.83.

10. Phish; $2,053,497; $65.24.

11. Jonas Brothers; $1,984,263; $122.45.

Advertisement
Advertisement

12. Queen + Adam Lambert; $1,946,470; $123.74.

13. Ariana Grande; $1,856,020; $116.31.

14. Def Leppard; $1,663,142; $127.53.

15. Zac Brown Band; $1,518,456; $59.84.

Advertisement
Advertisement

16. Hugh Jackman; $1,473,290; $101.85.

17. John Mayer; $1,465,185; $106.13.

18. Michael Bublé; $1,441,228; $114.10.

19. Dave Matthews Band; $1,382,870; $73.80.

Advertisement
Advertisement

20. Florida Georgia Line; $1,335,082; $70.92.

For free upcoming tour information, go to www.pollstar.com

___

Copyright © 2025 The Washington Times, LLC.

Please read our comment policy before commenting.