The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. New England Patriots (11) | 3 | 0 | 0 | 383 | 1 |
| 2. Kansas City Chiefs (1) | 3 | 0 | 0 | 369 | 2 |
| 3. Los Angeles Rams | 3 | 0 | 0 | 358 | 3 |
| 4. Dallas Cowboys | 3 | 0 | 0 | 354 | 4 |
| 5. Green Bay Packers | 3 | 0 | 0 | 329 | 7 |
| 6. Baltimore Ravens | 2 | 1 | 0 | 318 | 5 |
| 7. New Orleans Saints | 2 | 1 | 0 | 299 | 10 |
| 8. Minnesota Vikings | 2 | 1 | 0 | 284 | 9 |
| 9. San Francisco 49ers | 3 | 0 | 0 | 270 | 12 |
| 10. Seattle Seahawks | 2 | 1 | 0 | 268 | 6 |
| 11. Buffalo Bills | 3 | 0 | 0 | 266 | 11 |
| 12. Houston Texans | 2 | 1 | 0 | 259 | 15 |
| 13. Indianapolis Colts | 2 | 1 | 0 | 249 | 16 |
| 14. Chicago Bears | 2 | 1 | 0 | 245 | 14 |
| 15. Detroit Lions | 2 | 0 | 1 | 224 | 20 |
| 16. Philadelphia Eagles | 1 | 2 | 0 | 216 | 8 |
| 17. Los Angeles Chargers | 1 | 2 | 0 | 195 | 13 |
| 18. Atlanta Falcons | 1 | 2 | 0 | 164 | 17 |
| 19. Cleveland Browns | 1 | 2 | 0 | 155 | 19 |
| 20. Tennessee Titans | 1 | 2 | 0 | 153 | 18 |
| 21. Jacksonville Jaguars | 1 | 2 | 0 | 151 | 27 |
| 22. Carolina Panthers | 1 | 2 | 0 | 142 | 24 |
| 23. New York Giants | 1 | 2 | 0 | 113 | 31 |
| 24. Oakland Raiders | 1 | 2 | 0 | 106 | 21 |
| 25. Pittsburgh Steelers | 0 | 3 | 0 | 104 | 22 |
| 26. Tampa Bay Buccaneers | 1 | 2 | 0 | 102 | 23 |
| 27. Denver Broncos | 0 | 3 | 0 | 61 | 25 |
| 28. Arizona Cardinals | 0 | 2 | 1 | 55 | 28 |
| 29. Washington Redskins | 0 | 3 | 0 | 54 | 26 |
| 30. Cincinnati Bengals | 0 | 3 | 0 | 49 | 29 |
| 31. New York Jets | 0 | 3 | 0 | 29 | 30 |
| 32. Miami Dolphins | 0 | 3 | 0 | 12 | 32 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.