The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. New England Patriots (11) | 2 | 0 | 0 | 383 | 1 |
| 2. Kansas City Chiefs (1) | 2 | 0 | 0 | 368 | 2 |
| 3. Los Angeles Rams | 2 | 0 | 0 | 357 | 4 |
| 4. Dallas Cowboys | 2 | 0 | 0 | 352 | 6 |
| 5. Baltimore Ravens | 2 | 0 | 0 | 329 | 8 |
| 6. Seattle Seahawks | 2 | 0 | 0 | 319 | 10 |
| 7. Green Bay Packers | 2 | 0 | 0 | 315 | 11 |
| 8. Philadelphia Eagles | 1 | 1 | 0 | 286 | 5 |
| 9. Minnesota Vikings | 1 | 1 | 0 | 265 | 7 |
| 10. New Orleans Saints | 1 | 1 | 0 | 264 | 3 |
| 11. Buffalo Bills | 2 | 0 | 0 | 257 | 16 |
| 12. San Francisco 49ers | 2 | 0 | 0 | 240 | 20 |
| 13. Los Angeles Chargers | 1 | 1 | 0 | 236 | 9 |
| 14. Chicago Bears | 1 | 1 | 0 | 228 | 13 |
| 15. Houston Texans | 1 | 1 | 0 | 224 | 14 |
| 16. Indianapolis Colts | 1 | 1 | 0 | 215 | 17 |
| 17. Atlanta Falcons | 1 | 1 | 0 | 201 | 21 |
| 18. Tennessee Titans | 1 | 1 | 0 | 193 | 12 |
| 19. Cleveland Browns | 1 | 1 | 0 | 176 | 21 |
| 20. Detroit Lions | 1 | 0 | 1 | 160 | 28 |
| 21. Oakland Raiders | 1 | 1 | 0 | 141 | 19 |
| 22. Pittsburgh Steelers | 0 | 2 | 0 | 138 | 15 |
| 23. Tampa Bay Buccaneers | 1 | 1 | 0 | 117 | 31 |
| 24. Carolina Panthers | 0 | 2 | 0 | 112 | 17 |
| 25. Denver Broncos | 0 | 2 | 0 | 86 | 24 |
| 26. Washington Redskins | 0 | 2 | 0 | 82 | 26 |
| 27. Jacksonville Jaguars | 0 | 2 | 0 | 77 | 25 |
| 28. Arizona Cardinals | 0 | 1 | 1 | 70 | 30 |
| 29. Cincinnati Bengals | 0 | 2 | 0 | 61 | 23 |
| 30. New York Jets | 0 | 2 | 0 | 46 | 27 |
| 31. New York Giants | 0 | 2 | 0 | 26 | 29 |
| 32. Miami Dolphins | 0 | 2 | 0 | 12 | 32 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.