The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. New England Patriots (12) | 6 | 0 | 0 | 384 | 1 |
| 2. New Orleans Saints | 5 | 1 | 0 | 368 | 2 |
| 3. San Francisco 49ers | 5 | 0 | 0 | 361 | 4 |
| 4. Seattle Seahawks | 5 | 1 | 0 | 347 | 6 |
| 5. Green Bay Packers | 5 | 1 | 0 | 338 | 5 |
| 6. Houston Texans | 4 | 2 | 0 | 297 | 15 |
| 7. Buffalo Bills | 4 | 1 | 0 | 294 | 8 |
| 8. Minnesota Vikings | 4 | 2 | 0 | 293 | 13 |
| 9. Kansas City Chiefs | 4 | 2 | 0 | 292 | 3 |
| 10. Baltimore Ravens | 4 | 2 | 0 | 285 | 12 |
| 11. Carolina Panthers | 4 | 2 | 0 | 258 | 17 |
| 12. Indianapolis Colts | 3 | 2 | 0 | 244 | 11 |
| 13. Detroit Lions | 2 | 2 | 1 | 235 | 14 |
| 14. Los Angeles Rams | 3 | 3 | 0 | 225 | 7 |
| 15. Chicago Bears | 3 | 2 | 0 | 216 | 16 |
| 15. Philadelphia Eagles | 3 | 3 | 0 | 216 | 9 |
| 17. Dallas Cowboys | 3 | 3 | 0 | 213 | 10 |
| 18. Oakland Raiders | 3 | 2 | 0 | 206 | 18 |
| 19. Pittsburgh Steelers | 2 | 4 | 0 | 148 | 25 |
| 20. Los Angeles Chargers | 2 | 4 | 0 | 142 | 19 |
| 21. Cleveland Browns | 2 | 4 | 0 | 134 | 20 |
| 22. Jacksonville Jaguars | 2 | 4 | 0 | 130 | 22 |
| 23. Denver Broncos | 2 | 4 | 0 | 123 | 25 |
| 24. Arizona Cardinals | 2 | 3 | 1 | 109 | 27 |
| 25. Tennessee Titans | 2 | 4 | 0 | 100 | 21 |
| 26. New York Giants | 2 | 4 | 0 | 96 | 24 |
| 27. Tampa Bay Buccaneers | 2 | 4 | 0 | 82 | 23 |
| 28. New York Jets | 1 | 4 | 0 | 79 | 30 |
| 29. Atlanta Falcons | 1 | 5 | 0 | 46 | 28 |
| 30. Washington Redskins | 1 | 5 | 0 | 35 | 31 |
| 31. Cincinnati Bengals | 0 | 6 | 0 | 28 | 29 |
| 32. Miami Dolphins | 0 | 5 | 0 | 12 | 32 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.