The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Nov. 4, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. San Francisco 49ers (7) | 8 | 0 | 0 | 379 | 2 |
| 2. New Orleans Saints (5) | 7 | 1 | 0 | 374 | 2 |
| 3. New England Patriots | 8 | 1 | 0 | 356 | 1 |
| 4. Baltimore Ravens | 6 | 2 | 0 | 354 | 6 |
| 5. Seattle Seahawks | 7 | 2 | 0 | 325 | 7 |
| 6. Kansas City Chiefs | 6 | 3 | 0 | 316 | 8 |
| 7. Green Bay Packers | 7 | 2 | 0 | 313 | 4 |
| 8. Minnesota Vikings | 6 | 3 | 0 | 291 | 5 |
| 9. Houston Texans | 6 | 3 | 0 | 290 | 10 |
| 10. Dallas Cowboys | 5 | 3 | 0 | 267 | 12 |
| 11. Buffalo Bills | 6 | 2 | 0 | 264 | 12 |
| 12. Los Angeles Rams | 5 | 3 | 0 | 256 | 11 |
| 13. Indianapolis Colts | 5 | 3 | 0 | 251 | 8 |
| 14. Carolina Panthers | 5 | 3 | 0 | 230 | 15 |
| 15. Philadelphia Eagles | 5 | 4 | 0 | 229 | 14 |
| 16. Oakland Raiders | 4 | 4 | 0 | 196 | 19 |
| 17. Pittsburgh Steelers | 4 | 4 | 0 | 183 | 21 |
| 18. Detroit Lions | 3 | 4 | 1 | 178 | 16 |
| 19. Los Angeles Chargers | 4 | 5 | 0 | 170 | 23 |
| 20. Tennessee Titans | 4 | 5 | 0 | 155 | 17 |
| 21. Jacksonville Jaguars | 4 | 5 | 0 | 148 | 18 |
| 22. Arizona Cardinals | 3 | 5 | 1 | 135 | 21 |
| 23. Chicago Bears | 3 | 5 | 0 | 124 | 20 |
| 24. Denver Broncos | 3 | 6 | 0 | 110 | 25 |
| 25. Tampa Bay Buccaneers | 2 | 6 | 0 | 98 | 26 |
| 26. Cleveland Browns | 2 | 6 | 0 | 83 | 24 |
| 27. New York Giants | 2 | 7 | 0 | 80 | 27 |
| 28. Atlanta Falcons | 1 | 7 | 0 | 48 | 29 |
| 29. Washington Redskins | 1 | 8 | 0 | 44 | 30 |
| 29. Miami Dolphins | 1 | 7 | 0 | 44 | 32 |
| 31. New York Jets | 1 | 7 | 0 | 32 | 28 |
| 32. Cincinnati Bengals | 0 | 8 | 0 | 13 | 31 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.