The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Nov. 25, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. Baltimore Ravens (11) | 9 | 2 | 0 | 382 | 1 |
| 2. New England Patriots (1) | 10 | 1 | 0 | 366 | 2 |
| 3. San Francisco 49ers | 10 | 1 | 0 | 365 | 3 |
| 4. Seattle Seahawks | 9 | 2 | 0 | 350 | 4 |
| 5. New Orleans Saints | 9 | 2 | 0 | 336 | 6 |
| 6. Minnesota Vikings | 8 | 3 | 0 | 320 | 7 |
| 7. Green Bay Packers | 8 | 3 | 0 | 308 | 5 |
| 8. Kansas City Chiefs | 7 | 4 | 0 | 299 | 8 |
| 9. Buffalo Bills | 8 | 3 | 0 | 286 | 10 |
| 10. Houston Texans | 7 | 4 | 0 | 284 | 11 |
| 11. Dallas Cowboys | 6 | 5 | 0 | 256 | 9 |
| 12. Indianapolis Colts | 6 | 5 | 0 | 240 | 11 |
| 13. Los Angeles Rams | 6 | 5 | 0 | 235 | 13 |
| 14. Tennessee Titans | 6 | 5 | 0 | 233 | 18 |
| 15. Oakland Raiders | 6 | 5 | 0 | 209 | 14 |
| 16. Pittsburgh Steelers | 6 | 5 | 0 | 203 | 17 |
| 17. Philadelphia Eagles | 5 | 6 | 0 | 192 | 15 |
| 18. Carolina Panthers | 5 | 6 | 0 | 189 | 16 |
| 19. Cleveland Browns | 5 | 6 | 0 | 180 | 20 |
| 20. Chicago Bears | 5 | 6 | 0 | 151 | 22 |
| 21. Los Angeles Chargers | 4 | 7 | 0 | 139 | 19 |
| 22. New York Jets | 4 | 7 | 0 | 117 | 28 |
| 23. Tampa Bay Buccaneers | 4 | 7 | 0 | 116 | 27 |
| 24. Arizona Cardinals | 3 | 7 | 1 | 113 | 23 |
| 25. Jacksonville Jaguars | 4 | 7 | 0 | 108 | 21 |
| 26. Atlanta Falcons | 3 | 8 | 0 | 89 | 24 |
| 27. Detroit Lions | 3 | 7 | 1 | 80 | 25 |
| 28. Denver Broncos | 3 | 8 | 0 | 68 | 26 |
| 29. Miami Dolphins | 2 | 9 | 0 | 44 | 29 |
| 30. Washington Redskins | 2 | 9 | 0 | 36 | 31 |
| 31. New York Giants | 2 | 9 | 0 | 30 | 30 |
| 32. Cincinnati Bengals | 0 | 11 | 0 | 12 | 32 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.