The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. Los Angeles Rams (12) | 5 | 0 | 0 | 384 | 1 |
| 2. Kansas City Chiefs | 5 | 0 | 0 | 372 | 2 |
| 3. New Orleans Saints | 4 | 1 | 0 | 348 | 4 |
| 4. New England Patriots | 3 | 2 | 0 | 345 | 7 |
| 5. Cincinnati Bengals | 4 | 1 | 0 | 333 | 6 |
| 6. Carolina Panthers | 3 | 1 | 0 | 322 | 9 |
| 7. Jacksonville Jaguars | 3 | 2 | 0 | 306 | 3 |
| 8. Chicago Bears | 3 | 1 | 0 | 298 | 8 |
| 9. Minnesota Vikings | 2 | 2 | 1 | 277 | 14 |
| 10. Baltimore Ravens | 3 | 2 | 0 | 273 | 5 |
| 11. Los Angeles Chargers | 3 | 2 | 0 | 260 | 17 |
| 12. Pittsburgh Steelers | 2 | 2 | 1 | 250 | 19 |
| 13. Tennessee Titans | 3 | 2 | 0 | 234 | 10 |
| 14. Green Bay Packers | 2 | 2 | 1 | 228 | 11 |
| 15. Philadelphia Eagles | 2 | 3 | 0 | 221 | 12 |
| 16. Cleveland Browns | 2 | 2 | 1 | 187 | 23 |
| 17. Miami Dolphins | 3 | 2 | 0 | 176 | 15 |
| 18. Washington Redskins | 2 | 2 | 0 | 174 | 13 |
| 19. Seattle Seahawks | 2 | 3 | 0 | 169 | 18 |
| 20. Detroit Lions | 2 | 3 | 0 | 164 | 24 |
| 21. Houston Texans | 2 | 3 | 0 | 156 | 26 |
| 22. Tampa Bay Buccaneers | 2 | 2 | 0 | 131 | 22 |
| 23. Dallas Cowboys | 2 | 3 | 0 | 130 | 21 |
| 24. New York Jets | 2 | 3 | 0 | 114 | 29 |
| 25. Denver Broncos | 2 | 3 | 0 | 103 | 16 |
| 26. Buffalo Bills | 2 | 3 | 0 | 94 | 30 |
| 27. Atlanta Falcons | 1 | 4 | 0 | 92 | 20 |
| 28. New York Giants | 1 | 4 | 0 | 66 | 27 |
| 29. Indianapolis Colts | 1 | 4 | 0 | 50 | 25 |
| 30. Arizona Cardinals | 1 | 4 | 0 | 38 | 32 |
| 31. Oakland Raiders | 1 | 4 | 0 | 22 | 27 |
| 32. San Francisco 49ers | 1 | 4 | 0 | 19 | 31 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, The Sporting News
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.