The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. Los Angeles Rams (12) | 6 | 0 | 0 | 384 | 1 |
| 2. New England Patriots | 4 | 2 | 0 | 369 | 4 |
| 3. Kansas City Chiefs | 5 | 1 | 0 | 359 | 2 |
| 4. New Orleans Saints | 4 | 1 | 0 | 352 | 3 |
| 5. Los Angeles Chargers | 4 | 2 | 0 | 311 | 11 |
| 6. Baltimore Ravens | 4 | 2 | 0 | 308 | 10 |
| 7. Minnesota Vikings | 3 | 2 | 1 | 305 | 9 |
| 8. Cincinnati Bengals | 4 | 2 | 0 | 292 | 5 |
| 9. Pittsburgh Steelers | 3 | 2 | 1 | 290 | 12 |
| 10. Philadelphia Eagles | 3 | 3 | 0 | 274 | 15 |
| 11. Green Bay Packers | 3 | 2 | 1 | 253 | 14 |
| 12. Carolina Panthers | 3 | 2 | 0 | 245 | 6 |
| 13. Miami Dolphins | 4 | 2 | 0 | 232 | 17 |
| 13. Chicago Bears | 3 | 2 | 0 | 232 | 8 |
| 15. Seattle Seahawks | 3 | 3 | 0 | 217 | 19 |
| 16. Washington Redskins | 3 | 2 | 0 | 213 | 18 |
| 17. Jacksonville Jaguars | 3 | 3 | 0 | 206 | 7 |
| 18. Houston Texans | 3 | 3 | 0 | 176 | 21 |
| 19. Dallas Cowboys | 3 | 3 | 0 | 174 | 23 |
| 20. Tennessee Titans | 3 | 3 | 0 | 152 | 13 |
| 21. New York Jets | 3 | 3 | 0 | 150 | 24 |
| 22. Detroit Lions | 2 | 3 | 0 | 144 | 20 |
| 23. Atlanta Falcons | 2 | 4 | 0 | 128 | 27 |
| 24. Cleveland Browns | 2 | 3 | 1 | 123 | 16 |
| 25. Tampa Bay Buccaneers | 2 | 3 | 0 | 101 | 22 |
| 26. Denver Broncos | 2 | 4 | 0 | 81 | 25 |
| 27. Buffalo Bills | 2 | 4 | 0 | 78 | 26 |
| 28. San Francisco 49ers | 1 | 5 | 0 | 49 | 32 |
| 29. New York Giants | 1 | 5 | 0 | 46 | 28 |
| 30. Indianapolis Colts | 1 | 5 | 0 | 42 | 29 |
| 31. Arizona Cardinals | 1 | 5 | 0 | 36 | 30 |
| 32. Oakland Raiders | 1 | 5 | 0 | 14 | 31 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, The Sporting News
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.