The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Jan. 1, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W | L | T | Pts | Prv | |
---|---|---|---|---|---|
1. New England Patriots (11) | 13 | 3 | 0 | 383 | 1 |
2. Minnesota Vikings (1) | 13 | 3 | 0 | 367 | 2 |
3. Pittsburgh Steelers | 13 | 3 | 0 | 365 | 2 |
4. Los Angeles Rams | 11 | 5 | 0 | 340 | 5 |
5. Philadelphia Eagles | 13 | 3 | 0 | 329 | 4 |
6. New Orleans Saints | 11 | 5 | 0 | 328 | 6 |
7. Carolina Panthers | 11 | 5 | 0 | 314 | 7 |
8. Kansas City Chiefs | 10 | 6 | 0 | 298 | 9 |
9. Atlanta Falcons | 10 | 6 | 0 | 293 | 10 |
10. Jacksonville Jaguars | 10 | 6 | 0 | 280 | 8 |
11. Tennessee Titans | 9 | 7 | 0 | 256 | 15 |
12. Buffalo Bills | 9 | 7 | 0 | 246 | 14 |
12. Los Angeles Chargers | 9 | 7 | 0 | 246 | 13 |
14. Seattle Seahawks | 9 | 7 | 0 | 219 | 12 |
15. Baltimore Ravens | 9 | 7 | 0 | 218 | 11 |
16. Detroit Lions | 9 | 7 | 0 | 206 | 17 |
17. Dallas Cowboys | 9 | 7 | 0 | 195 | 16 |
18. Arizona Cardinals | 8 | 8 | 0 | 179 | 19 |
19. San Francisco 49ers | 6 | 10 | 0 | 172 | 20 |
20. Washington Redskins | 7 | 9 | 0 | 150 | 18 |
21. Cincinnati Bengals | 7 | 9 | 0 | 147 | 23 |
22. Green Bay Packers | 7 | 9 | 0 | 134 | 21 |
23. Oakland Raiders | 6 | 10 | 0 | 117 | 22 |
24. Miami Dolphins | 6 | 10 | 0 | 106 | 24 |
25. Tampa Bay Buccaneers | 5 | 11 | 0 | 96 | 28 |
26. New York Jets | 5 | 11 | 0 | 78 | 25 |
27. Chicago Bears | 5 | 11 | 0 | 76 | 27 |
28. Denver Broncos | 5 | 11 | 0 | 75 | 26 |
29. Houston Texans | 4 | 12 | 0 | 43 | 29 |
30. Indianapolis Colts | 4 | 12 | 0 | 38 | 30 |
31. New York Giants | 3 | 13 | 0 | 30 | 31 |
32. Cleveland Browns | 0 | 16 | 0 | 12 | 32 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Ira Kaufman, SB Nation Radio
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, The Sporting News
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.