The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Dec. 3, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W | L | T | Pts | Prv | |
---|---|---|---|---|---|
1. Los Angeles Rams (12) | 11 | 1 | 0 | 384 | 2 |
2. New Orleans Saints | 10 | 2 | 0 | 364 | 1 |
3. Kansas City Chiefs | 10 | 2 | 0 | 362 | 3 |
4. New England Patriots | 9 | 3 | 0 | 352 | 4 |
5. Houston Texans | 9 | 3 | 0 | 332 | 7 |
6. Los Angeles Chargers | 9 | 3 | 0 | 328 | 6 |
7. Chicago Bears | 8 | 4 | 0 | 305 | 5 |
8. Pittsburgh Steelers | 7 | 4 | 1 | 294 | 8 |
9. Seattle Seahawks | 7 | 5 | 0 | 291 | 10 |
10. Dallas Cowboys | 7 | 5 | 0 | 278 | 12 |
11. Minnesota Vikings | 6 | 5 | 1 | 259 | 9 |
12. Baltimore Ravens | 7 | 5 | 0 | 256 | 13 |
13. Philadelphia Eagles | 6 | 6 | 0 | 231 | 17 |
14. Denver Broncos | 6 | 6 | 0 | 225 | 16 |
15. Indianapolis Colts | 6 | 6 | 0 | 217 | 11 |
16. Tennessee Titans | 6 | 6 | 0 | 199 | 18 |
16. Carolina Panthers | 6 | 6 | 0 | 199 | 14 |
18. Miami Dolphins | 6 | 6 | 0 | 181 | 21 |
19. Washington Redskins | 6 | 6 | 0 | 159 | 15 |
20. Tampa Bay Buccaneers | 5 | 7 | 0 | 144 | 26 |
21. Green Bay Packers | 4 | 7 | 1 | 129 | 19 |
22. Cleveland Browns | 4 | 7 | 1 | 128 | 20 |
23. Atlanta Falcons | 4 | 8 | 0 | 119 | 22 |
23. New York Giants | 4 | 8 | 0 | 119 | 27 |
25. Detroit Lions | 4 | 8 | 0 | 97 | 23 |
26. Jacksonville Jaguars | 4 | 8 | 0 | 90 | 28 |
27. Cincinnati Bengals | 5 | 7 | 0 | 88 | 24 |
28. Buffalo Bills | 4 | 8 | 0 | 78 | 25 |
29. Arizona Cardinals | 3 | 9 | 0 | 48 | 32 |
30. New York Jets | 3 | 9 | 0 | 38 | 29 |
31. Oakland Raiders | 2 | 10 | 0 | 23 | 31 |
32. San Francisco 49ers | 2 | 10 | 0 | 19 | 30 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.