The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Dec. 25, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. New Orleans Saints (12) | 13 | 2 | 0 | 384 | 1 |
| 2. Los Angeles Rams | 12 | 3 | 0 | 367 | 5 |
| 3. Chicago Bears | 11 | 4 | 0 | 354 | 4 |
| 4. Kansas City Chiefs | 11 | 4 | 0 | 351 | 3 |
| 5. Los Angeles Chargers | 11 | 4 | 0 | 333 | 2 |
| 6. New England Patriots | 10 | 5 | 0 | 324 | 7 |
| 7. Seattle Seahawks | 9 | 6 | 0 | 304 | 10 |
| 8. Houston Texans | 10 | 5 | 0 | 302 | 6 |
| 9. Baltimore Ravens | 9 | 6 | 0 | 290 | 12 |
| 10. Indianapolis Colts | 9 | 6 | 0 | 271 | 9 |
| 11. Dallas Cowboys | 9 | 6 | 0 | 262 | 11 |
| 12. Pittsburgh Steelers | 8 | 6 | 1 | 248 | 8 |
| 13. Minnesota Vikings | 8 | 6 | 1 | 245 | 13 |
| 14. Tennessee Titans | 9 | 6 | 0 | 237 | 14 |
| 15. Philadelphia Eagles | 8 | 7 | 0 | 226 | 15 |
| 16. Cleveland Browns | 7 | 7 | 1 | 205 | 16 |
| 17. Miami Dolphins | 7 | 8 | 0 | 176 | 17 |
| 18. Green Bay Packers | 6 | 8 | 1 | 173 | 20 |
| 18. Washington Redskins | 7 | 8 | 0 | 173 | 18 |
| 20. Atlanta Falcons | 6 | 9 | 0 | 158 | 22 |
| 21. Carolina Panthers | 6 | 9 | 0 | 138 | 19 |
| 22. New York Giants | 5 | 10 | 0 | 116 | 23 |
| 23. Tampa Bay Buccaneers | 5 | 10 | 0 | 108 | 24 |
| 23. Denver Broncos | 6 | 9 | 0 | 108 | 21 |
| 25. Buffalo Bills | 5 | 10 | 0 | 100 | 25 |
| 26. Cincinnati Bengals | 6 | 9 | 0 | 84 | 27 |
| 27. Detroit Lions | 5 | 10 | 0 | 78 | 25 |
| 28. Jacksonville Jaguars | 5 | 10 | 0 | 62 | 30 |
| 29. New York Jets | 4 | 11 | 0 | 57 | 29 |
| 30. San Francisco 49ers | 4 | 11 | 0 | 52 | 28 |
| 31. Oakland Raiders | 4 | 11 | 0 | 38 | 31 |
| 32. Arizona Cardinals | 3 | 12 | 0 | 12 | 32 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.