The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Dec. 10, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv | |
|---|---|---|---|---|---|
| 1. Kansas City Chiefs (7) | 11 | 2 | 0 | 379 | 3 |
| 2. New Orleans Saints (5) | 11 | 2 | 0 | 376 | 2 |
| 3. Los Angeles Rams | 11 | 2 | 0 | 359 | 1 |
| 4. Los Angeles Chargers | 10 | 3 | 0 | 344 | 6 |
| 5. New England Patriots | 9 | 4 | 0 | 329 | 4 |
| 6. Chicago Bears | 9 | 4 | 0 | 327 | 7 |
| 7. Houston Texans | 9 | 4 | 0 | 307 | 5 |
| 8. Seattle Seahawks | 8 | 5 | 0 | 301 | 9 |
| 9. Dallas Cowboys | 8 | 5 | 0 | 299 | 10 |
| 10. Pittsburgh Steelers | 7 | 5 | 1 | 267 | 8 |
| 11. Indianapolis Colts | 7 | 6 | 0 | 256 | 15 |
| 12. Baltimore Ravens | 7 | 6 | 0 | 255 | 12 |
| 13. Minnesota Vikings | 6 | 6 | 1 | 232 | 11 |
| 14. Tennessee Titans | 7 | 6 | 0 | 231 | 16 |
| 15. Miami Dolphins | 7 | 6 | 0 | 224 | 18 |
| 16. Philadelphia Eagles | 6 | 7 | 0 | 206 | 13 |
| 17. Carolina Panthers | 6 | 7 | 0 | 176 | 16 |
| 18. Denver Broncos | 6 | 7 | 0 | 172 | 14 |
| 19. Green Bay Packers | 5 | 7 | 1 | 171 | 21 |
| 20. Cleveland Browns | 5 | 7 | 1 | 167 | 22 |
| 21. New York Giants | 5 | 8 | 0 | 154 | 23 |
| 22. Tampa Bay Buccaneers | 5 | 8 | 0 | 128 | 20 |
| 23. Detroit Lions | 5 | 8 | 0 | 114 | 25 |
| 24. Washington Redskins | 6 | 7 | 0 | 111 | 19 |
| 25. Atlanta Falcons | 4 | 9 | 0 | 88 | 23 |
| 26. New York Jets | 4 | 9 | 0 | 77 | 30 |
| 27. Buffalo Bills | 4 | 9 | 0 | 71 | 28 |
| 28. Cincinnati Bengals | 5 | 8 | 0 | 62 | 27 |
| 29. Jacksonville Jaguars | 4 | 9 | 0 | 56 | 26 |
| 30. Oakland Raiders | 3 | 10 | 0 | 41 | 31 |
| 31. San Francisco 49ers | 3 | 10 | 0 | 40 | 32 |
| 32. Arizona Cardinals | 3 | 10 | 0 | 16 | 29 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Advertisement
Rick Gosselin, Dallas Morning News
Ira Kaufman, Fox 13/Tampa
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, Sirius XM
Advertisement
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Advertisement
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.