TRENTON, N.J. (AP) - President Donald Trump’s announcement that he will send cost-sharing subsidies in the Affordable Care Act will affect more than 150,000 people in New Jersey, costing them more than $166 million.
Here’s a look at how each of the state’s 21 counties would be affected.
| County | Total ACA enrollees | CSR enrollees | Pct. CSR enrollees | Total CSR payments |
| Atlantic County | 9603 | 5524 | 57.5 | $6,410,472 |
| Bergen County | 38349 | 19345 | 50.4 | $21,450,936 |
| Burlington County | 12879 | 6140 | 47.7 | $6,444,984 |
| Camden County | 15444 | 8093 | 52.4 | $8,999,832 |
| Cape May County | 4369 | 2109 | 48.3 | $2,142,192 |
| Cumberland County | 3076 | 1699 | 55.2 | $1,985,484 |
| Essex County | 22791 | 12120 | 53.2 | $13,849,380 |
| Gloucester County | 8468 | 4147 | 49 | $4,250,760 |
| Hudson County | 23006 | 12894 | 56 | $15,334,200 |
| Hunterdon County | 4734 | 2006 | 42.4 | $2,042,136 |
| Mercer County | 9743 | 4636 | 47.6 | $4,979,292 |
| Middlesex County | 29191 | 15355 | 52.6 | $16,852,188 |
| Monmouth County | 22515 | 10725 | 47.6 | $10,606,080 |
| Morris County | 16482 | 7383 | 44.8 | $7,728,276 |
| Ocean County | 19393 | 10354 | 53.4 | $10,148,796 |
| Passaic County | 17071 | 9985 | 58.5 | $11,561,784 |
| Salem County | 1478 | 764 | 51.7 | $876,288 |
| Somerset County | 10884 | 4942 | 45.4 | $5,301,996 |
| Sussex County | 5133 | 2499 | 48.7 | $2,546,004 |
| Union County | 17061 | 9443 | 55.3 | $10,851,408 |
| Warren County | 3397 | 1636 | 48.2 | $1,748,064 |
| Total New Jersey | 295067 | 151799 | 51.4 | $166,110,552 |
Source: Centers for Medicare and Medicaid Services
Please read our comment policy before commenting.