- Associated Press - Tuesday, November 14, 2017

The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Nov. 13, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:

W L T Pts Prv
1. Philadelphia Eagles (12) 8 1 0 384 1
2. New England Patriots 7 2 0 367 3
3. Pittsburgh Steelers 7 2 0 354 2
4. New Orleans Saints 7 2 0 340 6
5. Los Angeles Rams 7 2 0 336 4
6. Minnesota Vikings 7 2 0 335 5
7. Kansas City Chiefs 6 3 0 309 7
8. Carolina Panthers 7 3 0 304 9
9. Seattle Seahawks 6 3 0 287 10
10. Jacksonville Jaguars 6 3 0 270 11
11. Tennessee Titans 6 3 0 260 12
12. Atlanta Falcons 5 4 0 247 16
13. Detroit Lions 5 4 0 238 15
14. Dallas Cowboys 5 4 0 232 8
15. Buffalo Bills 5 4 0 213 13
16. Green Bay Packers 5 4 0 199 18
17. Washington Redskins 4 5 0 198 14
18. Oakland Raiders 4 5 0 187 17
19. Baltimore Ravens 4 5 0 167 19
20. Arizona Cardinals 4 5 0 144 23
21. Los Angeles Chargers 3 6 0 130 21
22. New York Jets 4 6 0 125 20
23. Miami Dolphins 4 5 0 122 22
24. Houston Texans 3 6 0 111 24
25. Denver Broncos 3 6 0 103 25
26. Cincinnati Bengals 3 6 0 96 27
27. Chicago Bears 3 6 0 73 26
28. Tampa Bay Buccaneers 3 6 0 72 29
29. Indianapolis Colts 3 7 0 61 28
30. San Francisco 49ers 1 9 0 36 31
31. New York Giants 1 8 0 24 30
32. Cleveland Browns 0 9 0 12 32

___



VOTING PANEL

John Czarnecki, Fox Sports

Tony Dungy, NBC Sports

Herm Edwards, ESPN

Bob Glauber, Newsday

Advertisement

Rick Gosselin, Dallas Morning News

Ira Kaufman, SB Nation Radio

Pat Kirwan, CBS Sports

Jeff Legwold, ESPN.com

Alex Marvez, The Sporting News

Advertisement

Jim Miller, SiriusXM

Jenny Vrentas, Monday Morning Quarterback

Charean Williams, Pro Football Talk

___

Advertisement

Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)

Copyright © 2025 The Washington Times, LLC.

Please read our comment policy before commenting.