The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Dec. 25, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W | L | T | Pts | Prv | |
---|---|---|---|---|---|
1. New England Patriots (10) | 12 | 3 | 0 | 381 | 1 |
2. Pittsburgh Steelers | 12 | 3 | 0 | 364 | 2 |
2. Minnesota Vikings (1) | 12 | 3 | 0 | 364 | 3 |
4. Philadelphia Eagles (1) | 13 | 2 | 0 | 340 | 4 |
5. Los Angeles Rams | 11 | 4 | 0 | 338 | 5 |
6. New Orleans Saints | 11 | 4 | 0 | 326 | 6 |
7. Carolina Panthers | 11 | 4 | 0 | 322 | 6 |
8. Jacksonville Jaguars | 10 | 5 | 0 | 295 | 8 |
9. Kansas City Chiefs | 9 | 6 | 0 | 287 | 10 |
10. Atlanta Falcons | 9 | 6 | 0 | 276 | 9 |
11. Baltimore Ravens | 9 | 6 | 0 | 267 | 11 |
12. Seattle Seahawks | 9 | 6 | 0 | 252 | 14 |
13. Los Angeles Chargers | 8 | 7 | 0 | 233 | 17 |
14. Buffalo Bills | 8 | 7 | 0 | 220 | 15 |
15. Tennessee Titans | 8 | 7 | 0 | 214 | 16 |
16. Dallas Cowboys | 8 | 7 | 0 | 210 | 13 |
17. Detroit Lions | 8 | 7 | 0 | 201 | 12 |
18. Washington Redskins | 7 | 8 | 0 | 173 | 19 |
19. Arizona Cardinals | 7 | 8 | 0 | 157 | 22 |
20. San Francisco 49ers | 5 | 10 | 0 | 152 | 23 |
21. Green Bay Packers | 7 | 8 | 0 | 149 | 18 |
22. Oakland Raiders | 6 | 9 | 0 | 140 | 20 |
23. Cincinnati Bengals | 6 | 9 | 0 | 115 | 26 |
24. Miami Dolphins | 6 | 9 | 0 | 112 | 21 |
25. New York Jets | 5 | 10 | 0 | 91 | 24 |
26. Denver Broncos | 5 | 10 | 0 | 87 | 24 |
27. Chicago Bears | 5 | 10 | 0 | 78 | 29 |
28. Tampa Bay Buccaneers | 4 | 11 | 0 | 67 | 28 |
29. Houston Texans | 4 | 11 | 0 | 53 | 27 |
30. Indianapolis Colts | 3 | 12 | 0 | 34 | 30 |
31. New York Giants | 2 | 13 | 0 | 26 | 31 |
32. Cleveland Browns | 0 | 15 | 0 | 12 | 32 |
___
John Clayton, 710-ESPN Seattle
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Ira Kaufman, SB Nation Radio
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, The Sporting News
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Please read our comment policy before commenting.