Automakers announced U.S. sales of new cars and trucks in July on Tuesday. These were the best selling vehicles, the number sold and the percent change from last July.
| Vehicle | Total sales (July 2017) Percent change from July 2016 | |
| Ford F-Series | 69,467 | 5.8 percent |
| Chevrolet Silverado | 45,966 | -15.1 percent |
| Toyota RAV4 | 41,804 | 31.1 percent |
| Ram | 39,708 | -0.3 percent |
| Honda Civic | 36,683 | 11.3 percent |
| Toyota Camry | 33,827 | -0.9 percent |
| Nissan Rogue | 32,425 | -2.6 percent |
| Honda CR-V | 31,761 | -11.8 percent |
| Honda Accord | 30,903 | -3.3 percent |
| Ford Escape | 27,716 | 5.5 percent |
Source: Autodata Corp.
Please read our comment policy before commenting.