By Associated Press - Tuesday, April 25, 2017

CHICAGO (AP) - Futures trading on the Chicago Board of Trade Tue.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
May 402¾ 411 398½ 408¾ +6¼
Jul 419¼ 429¼ 416 427 +7¾
Sep 435 443½ 430¾ 441 +6¾
Dec 458 466¾ 454¾ 464½ +6½
Mar 475½ 485¼ 474 483¼ +6½
May 485 495¾ 484½ 493½ +6
Jul 489½ 499 489¼ 499 +6¾
Sep 508¾ +6
Dec 513 520 512¾ 520 +6½
Mar 519¼ 527¾ 519 527¾ +7½
May 530¼ +7¼
Jul 521 527¾ 521 527¾ +7¼
Est. sales 203,993. Mon.’s sales 146,042
Mon.’s open int 515,361
CORN
5,000 bu minimum; cents per bushel
May 359¼ 368¼ 356¼ 365 +5¾
Jul 365½ 374¾ 362½ 371¾ +6¼
Sep 372½ 381¾ 369½ 378¾ +6¼
Dec 383½ 392 380¼ 389 +5½
Mar 393¼ 401½ 390¼ 398½ +5¼
May 400 407½ 397 405 +5¼
Jul 403 412¼ 402 410¼ +6
Sep 398¾ 404 398¾ 402½ +4¾
Dec 399½ 405½ 396¾ 403 +4
Mar 409¾ 409¾ 409½ 409½ +4
May 414¼ 414¼ 414 414 +3¾
Jul 415 418 415 417¾ +3¾
Sep 413 +3¾
Dec 410¼ 412 410 410¼ +3¾
Est. sales 634,553. Mon.’s sales 479,056
Mon.’s open int 1,457,980
OATS
5,000 bu minimum; cents per bushel
May 219 223¼ 218½ 222½ +3¾
Jul 219 222¼ 218 221½ +3¾
Sep 216¼ 218¼ 216¼ 218¼ +3
Dec 217½ 219½ 217½ 219½ +2¾
Mar 227 +2¾
May 227 +2¾
Jul 227 +2¾
Sep 227 +2¾
Dec 227 +2¾
Mar 227 +2¾
Jul 227 +2¾
Sep 228¼ +2¾
Est. sales 677. Mon.’s sales 1,067
Mon.’s open int 6,590
SOYBEANS
5,000 bu minimum; cents per bushel
May 959 961 954 954½ -6¾
Jul 969½ 971¼ 964½ 965 -6¾
Aug 970½ 972¾ 966½ 967 -6¼
Sep 967¼ 969 963¼ 964 -5¾
Nov 965¼ 966¼ 961 961¾ -5¾
Jan 972 972¼ 967¾ 968¼ -5¾
Mar 975 975¼ 971 971½ -5¾
May 978 978¾ 976¼ 976¼ -5½
Jul 982½ 984½ 982 982½ -5¼
Aug 978½ -5
Sep 962¾ -5
Nov 950½ 951¾ 948½ 950½ -3¼
Jan 954½ -2¼
Mar 955 -2
May 956¼ -1½
Jul 959¾ -1
Aug 958½ -1
Sep 955¼ -1
Nov 942¾ -4½
Jul 957 -4½
Nov 941½ - ½
Est. sales 229,456. Mon.’s sales 276,339
Mon.’s open int 690,896
SOYBEAN OIL
60,000 lbs; cents per lb
May 31.64 31.76 31.26 31.58 -.11
Jul 31.86 32.03 31.48 31.85 -.08
Aug 31.99 32.12 31.60 31.95 -.09
Sep 32.03 32.24 31.69 32.06 -.08
Oct 32.07 32.26 31.74 32.10 -.05
Dec 32.20 32.47 31.90 32.31
Jan 32.31 32.60 32.04 32.47 +.03
Mar 32.44 32.79 32.22 32.64 +.03
May 32.62 32.91 32.43 32.78 +.02
Jul 32.68 32.93 32.68 32.93 +.02
Aug 32.79 32.94 32.79 32.94 +.02
Sep 32.75 32.93 32.75 32.93 +.04
Oct 32.68 32.78 32.46 32.78 +.03
Dec 32.70 32.80 32.51 32.80 +.03
Jan 32.91
Mar 32.91
May 33.03 +.12
Jul 33.03 +.12
Aug 33.03 +.12
Sep 33.03 +.12
Oct 33.01 +.12
Dec 33.01 +.12
Jul 33.01 +.12
Oct 33.01 +.12
Dec 33.01 +.12
Est. sales 192,822. Mon.’s sales 163,821
Mon.’s open int 424,442, up 287
SOYBEAN MEAL
100 tons; dollars per ton
May 315.50 317.40 313.10 313.50 -2.90
Jul 319.50 321.50 317.20 317.70 -2.90
Aug 320.10 322.40 318.60 319.10 -2.50
Sep 320.40 322.20 319.00 319.40 -2.20
Oct 319.10 320.50 317.50 317.90 -2.20
Dec 320.00 321.30 318.30 318.80 -2.20
Jan 320.10 321.20 318.70 319.00 -2.20
Mar 320.30 320.90 318.60 318.80 -2.40
May 320.50 321.10 319.30 319.30 -2.40
Jul 322.80 322.80 321.00 321.00 -2.30
Aug 320.40 -2.40
Sep 319.70 319.70 318.70 318.70 -2.20
Oct 314.10 314.50 313.20 313.20 -2.30
Dec 314.30 314.30 313.10 313.10 -2.10
Jan 312.30 -2.10
Mar 312.30 -2.10
May 312.30 -2.10
Jul 312.30 -2.10
Aug 313.50 -2.10
Sep 313.60 -2.10
Oct 312.90 -2.20
Dec 312.90 -2.20
Jul 312.90 -2.20
Oct 312.90 -2.20
Dec 312.90 -2.20
Est. sales 113,194. Mon.’s sales 143,081
Mon.’s open int 360,037

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.