CHICAGO (AP) - Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
May | 406½ | 408½ | 401¼ | 402½ | -2½ |
Jul | 422¼ | 425 | 418 | 419¼ | -1¾ |
Sep | 438¼ | 439½ | 432¾ | 434¼ | -1¼ |
Dec | 461¼ | 463 | 456½ | 458 | -1¼ |
Mar | 480½ | 481¾ | 475¾ | 476¾ | -1½ |
May | 486½ | 487¾ | 485¾ | 487½ | -1¼ |
Jul | 493 | 497 | 491 | 492¼ | -1 |
Sep | 505 | 505 | 502¾ | 502¾ | -½ |
Dec | 516¼ | 516¼ | 512 | 513½ | -1¼ |
Mar | 520¼ | -1¾ | |||
May | 523 | -1½ | |||
Jul | 520½ | -1½ | |||
Est. sales 139,661. | Fri.’s sales 235,082 | ||||
Fri.’s open int 517,829 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
May | 358 | 360½ | 356¼ | 359¼ | +2¼ |
Jul | 364 | 367 | 362½ | 365½ | +1¾ |
Sep | 371½ | 374½ | 370 | 372½ | +1½ |
Dec | 383 | 385½ | 380½ | 383½ | +1½ |
Mar | 394¼ | 394½ | 390½ | 393¼ | +1½ |
May | 398 | 400½ | 397 | 399¾ | +2 |
Jul | 405 | 405 | 401½ | 404¼ | +2 |
Sep | 398¼ | 398¼ | 396 | 397¾ | +1¼ |
Dec | 398¼ | 400 | 396¼ | 399 | +1½ |
Mar | 405½ | +1¼ | |||
May | 409 | 410¼ | 409 | 410¼ | +1¼ |
Jul | 414 | +1 | |||
Sep | 409¼ | +1 | |||
Dec | 406½ | +2½ | |||
Est. sales 434,001. | Fri.’s sales 518,069 | ||||
Fri.’s open int 1,458,467 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 218 | 220 | 215½ | 218¾ | +1¼ |
Jul | 218 | 219¼ | 215 | 217¾ | +1½ |
Sep | 214 | 215¼ | 214 | 215¼ | +¾ |
Dec | 215 | 216¾ | 215 | 216¾ | +¾ |
Mar | 224¼ | +¾ | |||
May | 224¼ | +¾ | |||
Jul | 224¼ | +¾ | |||
Sep | 224¼ | +¾ | |||
Dec | 224¼ | +¾ | |||
Mar | 224¼ | +¾ | |||
Jul | 224¼ | +¾ | |||
Sep | 225½ | +¾ | |||
Est. sales 948. | Fri.’s sales 1,067 | ||||
Fri.’s open int 6,837 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 951½ | 962¼ | 951½ | 961¼ | +10¼ |
Jul | 961½ | 972½ | 961½ | 971¾ | +11 |
Aug | 963¾ | 974 | 963½ | 973¼ | +11¼ |
Sep | 962½ | 970¾ | 961¾ | 969¾ | +9½ |
Nov | 960¼ | 968½ | 960¼ | 967½ | +8 |
Jan | 968¾ | 975 | 968 | 974 | +7¾ |
Mar | 976 | 978 | 974 | 977¼ | +7¾ |
May | 979 | 982¾ | 979 | 981¾ | +7½ |
Jul | 982 | 988 | 982 | 987¾ | +7½ |
Aug | 983½ | +7¼ | |||
Sep | 967¾ | +4½ | |||
Nov | 951 | 955 | 951 | 953¾ | +4¼ |
Jan | 956¾ | +3¾ | |||
Mar | 957 | +4 | |||
May | 957¾ | +4¼ | |||
Jul | 960¾ | +4 | |||
Aug | 959½ | +4 | |||
Sep | 956¼ | +4 | |||
Nov | 947¼ | +4 | |||
Jul | 961½ | +4 | |||
Nov | 942 | +4 | |||
Est. sales 239,294. | Fri.’s sales 318,632 | ||||
Fri.’s open int 708,335 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
May | 32.09 | 32.35 | 31.30 | 31.69 | -.25 |
Jul | 32.35 | 32.55 | 31.53 | 31.93 | -.23 |
Aug | 32.44 | 32.64 | 31.66 | 32.04 | -.22 |
Sep | 32.54 | 32.72 | 31.75 | 32.14 | -.21 |
Oct | 32.52 | 32.75 | 31.76 | 32.15 | -.23 |
Dec | 32.70 | 32.90 | 31.94 | 32.31 | -.23 |
Jan | 32.77 | 32.95 | 32.10 | 32.44 | -.22 |
Mar | 33.04 | 33.08 | 32.32 | 32.61 | -.22 |
May | 33.17 | 33.31 | 32.41 | 32.76 | -.23 |
Jul | 33.33 | 33.33 | 32.56 | 32.91 | -.23 |
Aug | 33.10 | 33.10 | 32.67 | 32.92 | -.23 |
Sep | 32.73 | 32.89 | 32.61 | 32.89 | -.24 |
Oct | 32.97 | 32.97 | 32.75 | 32.75 | -.23 |
Dec | 33.29 | 33.31 | 32.45 | 32.77 | -.24 |
Jan | 32.91 | -.19 | |||
Mar | 32.91 | -.19 | |||
May | 32.91 | -.19 | |||
Jul | 32.91 | -.19 | |||
Aug | 32.91 | -.19 | |||
Sep | 32.91 | -.19 | |||
Oct | 32.89 | -.19 | |||
Dec | 32.89 | -.19 | |||
Jul | 32.89 | -.19 | |||
Oct | 32.89 | -.19 | |||
Dec | 32.89 | -.19 | |||
Est. sales 155,908. | Fri.’s sales 125,441 | ||||
Fri.’s open int 424,155 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
May | 309.60 | 316.90 | 309.30 | 316.40 | +6.80 |
Jul | 313.20 | 321.00 | 313.20 | 320.60 | +7.00 |
Aug | 315.20 | 321.90 | 315.20 | 321.60 | +6.90 |
Sep | 315.20 | 322.00 | 315.20 | 321.60 | +6.20 |
Oct | 314.60 | 320.20 | 314.60 | 320.10 | +5.40 |
Dec | 315.90 | 321.40 | 315.90 | 321.00 | +5.20 |
Jan | 318.10 | 321.60 | 317.50 | 321.20 | +5.40 |
Mar | 318.20 | 321.20 | 317.80 | 321.20 | +5.10 |
May | 319.20 | 322.10 | 318.20 | 321.70 | +5.00 |
Jul | 321.70 | 323.30 | 320.80 | 323.30 | +5.00 |
Aug | 321.40 | 322.80 | 321.40 | 322.80 | +5.00 |
Sep | 319.90 | 320.90 | 319.90 | 320.90 | +4.80 |
Oct | 312.70 | 315.50 | 312.70 | 315.50 | +4.40 |
Dec | 312.00 | 315.20 | 312.00 | 315.20 | +4.30 |
Jan | 314.40 | +4.30 | |||
Mar | 314.40 | +4.30 | |||
May | 314.40 | +4.30 | |||
Jul | 314.40 | +4.30 | |||
Aug | 315.60 | +4.30 | |||
Sep | 315.70 | +4.20 | |||
Oct | 315.10 | +4.30 | |||
Dec | 315.10 | +4.30 | |||
Jul | 315.10 | +4.30 | |||
Oct | 315.10 | +4.30 | |||
Dec | 315.10 | +4.30 | |||
Est. sales 135,902. | Fri.’s sales 116,470 | ||||
Fri.’s open int 366,387 |
Please read our comment policy before commenting.