By Associated Press - Friday, April 21, 2017

CHICAGO (AP) - Futures trading on the Chicago Board of Trade Fri.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
May 406 408 400 405 -1¼
Jul 421¼ 424 416¼ 421
Sep 436 438¾ 431¼ 435½ -1
Dec 459½ 462 455 459¼
Mar 479 480¾ 474 478¼
May 488¼ 491 484¾ 488¾
Jul 492¾ 495¾ 489¾ 493¼
Sep 502 503¼ 502 503¼
Dec 515 515 510½ 514¾
Mar 517 522 517 522
May 524½
Jul 522
Est. sales 223,486. Thu.’s sales 224,771
Thu.’s open int 531,331, up 15,796
CORN
5,000 bu minimum; cents per bushel
May 357½ 358¾ 354¼ 357
Jul 363¾ 365¼ 360¾ 363¾
Sep 371 372¾ 368¼ 371
Dec 382 383½ 379¼ 382
Mar 391¾ 393 389 391¾
May 398¼ 399 395¼ 397¾
Jul 402¼ 403¼ 400 402¼
Sep 393½ 396¾ 393½ 396½
Dec 397¼ 398½ 394¾ 397½
Mar 403 404¼ 402½ 404¼
May 409
Jul 413
Sep 408¼
Dec 402 404 402 404
Est. sales 485,303. Thu.’s sales 441,595
Thu.’s open int 1,479,799, up 21,136
OATS
5,000 bu minimum; cents per bushel
May 219½ 219½ 215½ 217½ -4¼
Jul 217 217¾ 215 216¼ -1¾
Sep 213½ 214½ 213½ 214½ -1¾
Dec 215 216¼ 215 216 -1¼
Mar 223½ -2
May 223½ -2
Jul 223½ -2
Sep 223½ -2
Dec 223½ -2
Mar 223½ -2
Jul 223½ -2
Sep 224¾ -2
Est. sales 1,066. Thu.’s sales 728
Thu.’s open int 6,908
SOYBEANS
5,000 bu minimum; cents per bushel
May 946 952¾ 944¾ 951 +4¼
Jul 955¾ 962½ 954½ 960¾ +4
Aug 957¾ 963½ 956 962 +3¾
Sep 954½ 961¾ 953¾ 960¼ +5¼
Nov 953 960¾ 952 959½ +5¾
Jan 960½ 967¼ 959¾ 966¼ +5¼
Mar 967 970 963¾ 969½ +5
May 971¾ 974½ 968 974¼ +5
Jul 977¾ 980¼ 974 980¼ +5¼
Aug 976¼ +5
Sep 963¼ +4
Nov 947½ 950¼ 942½ 949½ +5½
Jan 953 +5¼
Mar 953 +5
May 953½ +4
Jul 956¾ +4¾
Aug 955½ +4¾
Sep 952¼ +4¾
Nov 943¼ +5¼
Jul 957½ +5¼
Nov 938 +5¼
Est. sales 301,741. Thu.’s sales 278,218
Thu.’s open int 751,249
SOYBEAN OIL
60,000 lbs; cents per lb
May 31.81 32.09 31.67 31.94 +.02
Jul 31.99 32.27 31.87 32.16 +.04
Aug 32.09 32.37 31.98 32.26 +.03
Sep 32.20 32.44 32.08 32.35 +.01
Oct 32.23 32.45 32.12 32.38
Dec 32.38 32.64 32.28 32.54 +.01
Jan 32.63 32.72 32.48 32.66 -.01
Mar 32.79 32.89 32.60 32.83 -.02
May 32.97 33.03 32.78 32.99 -.03
Jul 33.22 33.22 32.93 33.14 -.03
Aug 33.15 -.04
Sep 33.13 -.05
Oct 32.98 -.06
Dec 33.06 33.13 33.01 33.01 -.05
Jan 33.10 -.09
Mar 33.10 -.09
May 33.10 -.09
Jul 33.10 -.09
Aug 33.10 -.09
Sep 33.10 -.09
Oct 33.08 -.09
Dec 33.08 -.09
Jul 33.08 -.09
Oct 33.08 -.09
Dec 33.08 -.09
Est. sales 117,698. Thu.’s sales 126,864
Thu.’s open int 433,734, up 1,268
SOYBEAN MEAL
100 tons; dollars per ton
May 307.60 310.70 307.30 309.60 +1.70
Jul 311.70 314.90 311.40 313.60 +1.70
Aug 312.90 315.80 312.50 314.70 +1.80
Sep 313.10 316.10 313.00 315.40 +2.30
Oct 314.00 315.60 311.70 314.70 +2.50
Dec 313.20 316.70 312.80 315.80 +2.50
Jan 315.00 316.60 313.40 315.80 +2.40
Mar 314.80 316.70 313.60 316.10 +2.10
May 315.30 317.60 314.20 316.70 +2.10
Jul 316.30 318.50 316.30 318.30 +2.00
Aug 317.80 +2.10
Sep 316.10 +1.80
Oct 311.10 +2.10
Dec 309.00 310.90 309.00 310.90 +2.00
Jan 310.10 +1.60
Mar 310.10 +1.60
May 310.10 +1.60
Jul 310.10 +1.60
Aug 311.30 +1.50
Sep 311.50 +1.60
Oct 310.80 +1.60
Dec 310.80 +1.60
Jul 310.80 +1.60
Oct 310.80 +1.60
Dec 310.80 +1.60
Est. sales 109,201. Thu.’s sales 148,748
Thu.’s open int 377,097

Copyright © 2025 The Washington Times, LLC.

Please read our comment policy before commenting.