FOR A.M. NEWSPAPER RELEASE ON OCT. 25
NO BROADCAST OR INTERNET RELEASE UNTIL 11 P.M. OCT. 24
The Louisiana Sports Writers Association’s high school football polls are listed Class 5A-1A. First place votes are listed in parenthesis:
CLASS 5A
Record Pts Prv
1, John Curtis (8) 7-0 128 1
2, Catholic-B.R. (3) 8-0 123 2
3, Destrehan 8-0 106 3
4, Scotlandville 8-0 99 4
5, West Monroe 6-1-1 78 5
6, Evangel 6-2 72 6
7, Parkway 7-1 64 7
8, St. Paul’s 7-1 53 T10
9, Acadiana 5-3 28 T10
10, St. Amant 7-1 27 8
Others receiving votes: Ponchatoula 25, Rummel 24, Landry-Walker 17, Barbe 11, Brother Martin 9, Sulphur 3, Ruston 1.
CLASS 4A
Record Pts Prv
1, Neville (11) 7-0 132 1
2, Karr 7-0 121 2
3, McDonogh 35 8-0 108 3
4, Minden 8-0 99 4
5, St. Thomas More 5-3 85 6
6, Carencro 7-1 78 7
7, Teurlings Catholic 5-3 52 5
8, Woodlawn-Shreveport 7-1 43 NR
9, Rayne 7-1 31 NR
10, Loranger 6-2 27 NR
Others receiving votes: Benton 24, Plaquemine 22, Tioga 19, Vandebilt Catholic 16, Salmen 1.
CLASS 3A
Record Pts Prv
1, De La Salle (8) 8-0 129 1
2, Lutcher (1) 7-1 119 2
3, West Feliciana (2) 8-0 112 3
4, Amite 6-2 99 4
5, Jennings 8-0 88 5
6, Kaplan 8-0 81 7
7, Marksville 7-1 53 8
8 (tie), Iowa 7-1 44 9
8 (tie), St. James 6-2 44 6
10, Loyola 8-0 39 10
Others receiving votes: Parkview Baptist 25, Jena 12, Northwest 9, South Beauregard 5, Peabody 3.
CLASS 2A
Record Pts Prv
1, Notre Dame (10) 8-0 131 1
2, Many (1) 8-0 117 2
3, Madison Prep 8-0 109 3
4, Riverside 6-1 94 5
5, Ouachita Christian 8-0 92 4
6, Kinder 6-1 77 6
7, Welsh 8-0 65 7
8, Catholic-New Iberia 8-0 55 8
9, Pickering 7-1 49 9
10, Dunham 7-1 19 T10
Others receiving votes: St. Helena 17, St. Charles Catholic 14, Mangham 12, Menard 4, Calvary Baptist 2, Country Day 1, Sterlington 1.
CLASS 1A
Record Pts Prv
1, Haynesville (10) 8-0 131 1
2, Southern Lab (1) 6-1 122 2
3, Ascension Episcopal 8-0 110 3
4, Logansport 8-0 96 4
5, Kentwood 5-3 83 5
6, Oak Grove 5-3 71 T6
7, Ascension Catholic 6-2 69 T6
8, Lafayette Christian 6-2 46 9
9, Arcadia 6-2 39 8
10, Central Catholic 5-3 33 10
Other receiving votes: Delhi Charter 23, Cedar Creek 17, St. Frederick 10, Oberlin 5, Varnado 2, East Beauregard 1.
Please read our comment policy before commenting.