WASHINGTON (AP) - A look at the percentage of 3-year-olds and 4-year-olds in state-funded, pre-kindergarten programs by state and nationally during the 2012-2013 school year:
| State | 4-year-olds | 3-year-olds |
| Alabama | 6% | 0% |
| Alaska | 3% | 0% |
| Arizona | 3% | 2% |
| Arkansas | 33% | 14% |
| California | 15% | 10% |
| Colorado | 21% | 7% |
| Connecticut | 13% | 6% |
| Delaware | 7% | 0% |
| D.C. | 94% | 80% |
| Florida | 78% | 0% |
| Georgia | 58% | 0% |
| Hawaii | 0% | 0% |
| Idaho | 0% | 0% |
| Illinois | 27% | 18% |
| Indiana | 0% | 0% |
| Iowa | 60% | 4% |
| Kansas | 21% | 0% |
| Kentucky | 29% | 8% |
| Louisiana | 31% | 0% |
| Maine | 34% | 0% |
| Maryland | 35% | 4% |
| Massachusetts | 14% | 4% |
| Michigan | 21% | 0% |
| Minnesota | 1% | 1% |
| Mississippi | 0% | 0% |
| Missouri | 3% | 1% |
| Montana | 0% | 0% |
| Nebraska | 26% | 11% |
| Nevada | 3% | 0% |
| New Hampshire | 0% | 0% |
| New Jersey | 28% | 20% |
| New Mexico | 18% | 0% |
| New York | 45% | 0% |
| North Carolina | 23% | 0% |
| North Dakota | 0% | 0% |
| Ohio | 2% | 1% |
| Oklahoma | 74% | 0% |
| Oregon | 10% | 5% |
| Pennsylvania | 12% | 5% |
| Rhode Island | 1% | 0% |
| South Carolina | 40% | 4% |
| South Dakota | 0% | 0% |
| Tennessee | 21% | 1% |
| Texas | 52% | 6% |
| Utah | 0% | 0% |
| Vermont | 71% | 21% |
| Virginia | 17% | 0% |
| Washington | 8% | 1% |
| West Virginia | 62% | 9% |
| Wisconsin | 64% | 1% |
| Wyoming | 0% | 0% |
| United States | 27.9% | 4.4% |
Note: Hawaii, Idaho, Indiana, Mississippi, Montana, New Hampshire, North Dakota, South Dakota, Utah and Wyoming had no state-funded preschool programs.
Source: The National Institute for Early Education Research at the Graduate School of Education, Rutgers University
Please read our comment policy before commenting.