Counties sent 6,044 second-strike offenders and parole violators with new sentences to state prisons during the fiscal year that ended June 30. That represents a 20 percent increase from the 5,038 similar offenders sent to prisons the previous fiscal year, according to the California Department of Corrections and Rehabilitation. The department’s county-by-county breakdown includes the number of second-strike offenders and parolees each year, the percent change and the number change.
| County | Second-strikers | 2011-12 | Second-strikers | 2012-13 | Percent | change | Numerical | change |
| Riverside | 450 | 601 | 33.6 | 151 | ||||
| Fresno | 138 | 256 | 85.5 | 118 | ||||
| Los Angeles | 1,960 | 2,064 | 5.3 | 104 | ||||
| San Bernardino | 373 | 472 | 26.5 | 99 | ||||
| Kern | 188 | 264 | 40.4 | 76 | ||||
| San Joaquin | 61 | 122 | 100 | 61 | ||||
| Stanislaus | 69 | 130 | 88.4 | 61 | ||||
| Merced | 23 | 79 | 243.5 | 56 | ||||
| Sacramento | 253 | 293 | 15.8 | 40 | ||||
| San Diego | 438 | 474 | 8.2 | 36 | ||||
| Tulare | 79 | 115 | 45.6 | 36 | ||||
| Kings | 53 | 84 | 58.5 | 31 | ||||
| Ventura | 58 | 85 | 46.6 | 27 | ||||
| Placer | 24 | 48 | 100 | 24 | ||||
| Shasta | 47 | 70 | 48.9 | 23 | ||||
| Orange | 148 | 162 | 9.5 | 14 | ||||
| San Luis Obispo | 20 | 34 | 70 | 14 | ||||
| Santa Cruz | 16 | 28 | 75 | 12 | ||||
| Madera | 20 | 31 | 55 | 11 | ||||
| Alameda | 25 | 33 | 32 | 8 | ||||
| San Mateo | 49 | 55 | 12.2 | 6 | ||||
| Santa Clara | 167 | 173 | 3.6 | 6 | ||||
| Sutter | 2 | 8 | 300 | 6 | ||||
| Tuolumne | 6 | 12 | 100 | 6 | ||||
| Mariposa | 2 | 6 | 200 | 4 | ||||
| Napa | 14 | 18 | 28.6 | 4 | ||||
| Butte | 5 | 8 | 60 | 3 | ||||
| Imperial | 11 | 14 | 27.3 | 3 | ||||
| Nevada | 0 | 3 | n/a | 3 | ||||
| Santa Barbara | 40 | 43 | 7.5 | 3 | ||||
| Yuba | 9 | 12 | 33.3 | 3 | ||||
| Contra Costa | 0 | 2 | n/a | 2 | ||||
| Glenn | 5 | 7 | 40 | 2 | ||||
| Humboldt | 3 | 5 | 66.7 | 2 | ||||
| San Benito | 1 | 3 | 200 | 2 | ||||
| Lake | 4 | 5 | 25 | 1 | ||||
| Sierra | 0 | 1 | n/a | 1 | ||||
| Yolo | 45 | 46 | 2.2 | 1 | ||||
| Alpine | 0 | 0 | n/a | 0 | ||||
| Amador | 4 | 4 | 0 | 0 | ||||
| Inyo | 1 | 1 | 0 | 0 | ||||
| Mono | 0 | 0 | n/a | 0 | ||||
| Solano | 7 | 7 | 0 | 0 | ||||
| Tehama | 0 | 0 | n/a | 0 | ||||
| Marin | 12 | 11 | -8.3 | -1 | ||||
| Mendocino | 10 | 9 | -10 | -1 | ||||
| Modoc | 1 | 0 | -100 | -1 | ||||
| Monterey | 76 | 75 | -1.3 | -1 | ||||
| Plumas | 2 | 1 | -50 | -1 | ||||
| Calaveras | 2 | 0 | -100 | -2 | ||||
| Trinity | 2 | 0 | -100 | -2 | ||||
| Del Norte | 3 | 0 | -100 | -3 | ||||
| El Dorado | 15 | 11 | -26.7 | -4 | ||||
| Lassen | 5 | 1 | -80 | -4 | ||||
| Siskiyou | 7 | 2 | -71.4 | -5 | ||||
| Colusa | 29 | 22 | -24.1 | -7 | ||||
| Sonoma | 37 | 26 | -29.7 | -11 | ||||
| San Francisco | 20 | 8 | -60 | -12 | ||||
| Totals | 5,039 | 6,044 | 19.94 | 1,005 | ||||
Source: California Department of Corrections and Rehabilitation.
Please read our comment policy before commenting.