CHICAGO (AP) - The Illinois Department of Employment Security says the jobless rate dropped in eight of Illinois’ 12 metro areas in February compared with February 2013.
| Metropolitan Area | February 2014 | February 2013 |
| Bloomington-Normal | 8.0 | 7.7 |
| Champaign-Urbana | 8.7 | 8.8 |
| Chicago-Joliet-Naperville | 9.0 | 9.8 |
| Danville | 12.8 | 11.9 |
| Davenport-Moline-Rock Island | 7.9 | 7.9 |
| Decatur | 12.7 | 12.8 |
| Kankakee-Bradley | 12.1 | 12.8 |
| Lake-Kenosha | 9.5 | 10.1 |
| Peoria | 10.1 | 10.0 |
| Rockford | 12.1 | 12.9 |
| Springfield | 8.6 | 8.9 |
| St. Louis (Illinois’ Metro East) | 9.2 | 9.5 |
Source: Illinois Department of Employment Security
Please read our comment policy before commenting.