MOLINE, Ill. (AP) - Here are the Class 1A and Class 2A Illinois All-State boys’ basketball teams, as voted on by a statewide panel of sports writers and broadcasters and compiled by Steve Tappa of the Moline Dispatch and Rock Island Argus. Players were awarded 5 points for a first team vote and 3 points for a second team vote. A player had to be named on at least two ballots to receive honorable mention. There were 23 voters in each class.
(asterisk)-Unanimous first team selection.
___
Class 1A First Team
| Name | School | Height | Year | Position | Points |
| Makur Puou | Mooseheart | 6-10 | Senior | Forward | 105 |
| Trevor Lay | Kewanee Wethersfield | 5-10 | Senior | Guard | 90 |
| Dalton Shaner | Lanark Eastland | 6-1 | Senior | Guard | 84 |
| Brett Benning | Dakota | 6-5 | Senior | Guard/Forward | 80 |
| Cody Hildebrand | Payson Seymour | 6-0 | Senior | Guard | 67 |
___
Class 1A Second Team
| Name | School | Height | Year | Position | Points |
| Mangisto Deng | Mooseheart | 6-7 | Senior | Guard | 49 |
| Zeke Snell | Goreville | 6-5 | Senior | Forward | 33 |
| Wes Degener | Waterloo Gibault | 6-2 | Senior | Forward | 32 |
| Carson Cuevas | Brimfield | 6-1 | Junior | Guard | 29 |
| Pierson Wofford | Springfield Lutheran | 6-4 | Junior | Guard | 27 |
Advertisement
___
Class 1A Honorable Mention
| Name | School | Height | Year | Position | Points |
| Tyler Meyer | New Athens | 6-4 | Senior | Center | 26 |
| Max Stutsman | Salt Fork | 6-5 | Senior | Forward | 23 |
| Jeff Taylor | St. Anne | 6-1 | Senior | Guard/Forward | 22 |
| Harold Fay | Putnam County | 6-1 | Senior | Point Guard | 22 |
| Aiden Chang | Freeport Aquin | 6-2 | Junior | Guard | 21 |
| Caleb Perry | Crab Orchard | 5-8 | Senior | Guard | 19 |
| Lane Davis | Mendon Unity | 6-5 | Senior | Center | 17 |
| Dexter Ingels | Galva | 6-0 | Senior | Guard | 17 |
| Justin Prewitt | Mounds Meridian | 6-3 | Senior | Guard/Forward | 16 |
| Garrett Zeigler | Altamont | 6-0 | Senior | Point Guard | 16 |
| Tyler Schuring | Arthur-Lovington | 6-0 | Junior | Guard | 14 |
| Isaac Masters | G-P Northwestern | 5-11 | Senior | Guard | 14 |
| Nick Marlo | Sesser-Valier | 5-10 | Junior | Guard | 9 |
| Michael Plunk | Blue Ridge | 6-3 | Senior | Guard | 9 |
| Justin Witten | Heyworth | 5-9 | Senior | Guard | 9 |
| Noah Frederking | Okawville | 6-3 | Freshman | Forward | 8 |
| Matt Chastain | LeRoy | 6-4 | Sophomore | Forward | 8 |
| Tate Snyder | Raymond Lincolnwood | 6-1 | Senior | Forward | 6 |
| Reece Bode | Somonauk | 6-3 | Senior | Forward | 6 |
| Nathan Helle | Henry-Senachwine | 6-3 | Senior | Guard/Forward | 6 |
| Matt Dwyer | Brimfield | 6-1 | Senior | Point Guard | 6 |
| Jack Clausel | Newark | 6-6 | Sophomore | Forward | 6 |
| Isaac Roethemeyer | Edinburg | 6-7 | Senior | Forward | 6 |
___
Class 2A First Team
Advertisement
| Name | School | Height | Year | Position | Points |
| Ethan Happ * | Rockridge | 6-8 | Senior | Forward | 115 |
| Nick Norton | Bloomington Central | 5-11 | Senior | Guard | 94 |
| Tevin King | Providence St. Mel | 6-2 | Senior | Guard | 80 |
| Christian Williams | Decatur St. Teresa | 6-6 | Junior | Guard | 68 |
| Nate Michael | St. Joseph-Ogden | 6-2 | Senior | Guard | 60 |
___
Class 2A Second Team
| Name | School | Height | Year | Position | Points |
| Martel Hunter | Monmouth-Roseville | 5-10 | Senior | Guard | 48 |
| Jacob Timmermann | Breese Central | 6-0 | Senior | Guard | 41 |
| A.J. Sharp | Sterling Newman | 5-8 | Senior | Point Guard | 40 |
| Nic Sinclair | Petersburg-PORTA | 5-10 | Senior | Guard | 37 |
| Bryan Heath | Rockridge | 6-3 | Junior | Guard | 37 |
Advertisement
___
Class 2A Honorable Mention
| Name | School | Height | Year | Position | Points |
| Brandon Wolfe | Casey-Westfield | 6-3 | Senior | Guard | 36 |
| Royce Newman | Nashville | 6-7 | Sophomore | Center | 35 |
| Rhashaun Epting | Elmhurst IC Catholic | 6-3 | Sophomore | Guard/Forward | 35 |
| Donovan Oliver | Kewanee | 6-5 | Sophomore | Forward | 35 |
| Brett Mette | Teutopolis | 6-5 | Sophomore | Forward | 26 |
| Ryan Swigart | Winnebago | 6-5 | Senior | Guard/Forward | 19 |
| Matt Hilmes | Carlyle | 6-2 | Senior | Forward | 14 |
| Justin Lemenager | Clifton Central | 6-0 | Junior | Guard | 14 |
| Levi Laws | Mount Carmel | 6-0 | Junior | Guard | 13 |
| Nick Stokowski | Monticello | 6-2 | Senior | Guard | 12 |
| Luke Stone | Newton | 6-2 | Senior | Forward | 11 |
| Kyle Gibson | Pana | 6-1 | Senior | Guard | 9 |
| Conner Gross | Cerro Gordon-Bement | 6-1 | Senior | Guard | 8 |
| Parker Neuhalfen | Bureau Valley | 6-2 | Junior | Guard | 6 |
| Dylan Miller | Hillsboro | 6-8 | Junior | Center | 6 |
Please read our comment policy before commenting.