- Associated Press - Thursday, January 23, 2014

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Beyonce; $1,798,401; $126.05.

2. (2) Pink; $1,487,913; $88.08.



3. (3) Bon Jovi; $1,478,998; $98.38.

4. (4) Pearl Jam; $1,265,566; $69.64.

5. (5) Kanye West; $1,100,148; $87.43.

6. (6) Drake; $892,313; $77.51.

7. (7) Michael Buble; $888,294; $85.71.

Advertisement
Advertisement

8. (8) Trans-Siberian Orchestra; $715,752; $54.20.

9. (9) Dixie Chicks; $710,072; $75.63.

10. (10) Zac Brown Band; $590,431; $55.84.

11. (11) Nine Inch Nails; $567,096; $73.63.

12. (12) Alejandro Fernández; $523,947; $90.52.

Advertisement
Advertisement

13. (13) John Mayer; $458,028; $62.21.

14. (14) Keith Urban; $453,898; $60.41.

15. (15) Selena Gomez; $405,407; $48.93.

16. (16) Sarah Brightman; $334,406; $77.51.

Advertisement
Advertisement

17. (17) Macklemore & Ryan Lewis; $323,524; $40.10.

18. (18) Hillsong United; $273,739; $34.80.

19. (19) Avenged Sevenfold; $264,503; $40.83.

20. (20) Bassnectar; $226,769; $38.99

Advertisement
Advertisement

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.