- Associated Press - Thursday, February 27, 2014

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Beyonce; $1,798,401; $126.05.

2. (2) Justin Timberlake; $1,688,569; $114.36.



3. (3) Pink; $1,420,674; $86.06.

4. (New) Jay Z; $1,089,218; $96.47.

5. (4) Kanye West; $1,060,913; $88.69.

6. (5) Michael Buble; $916,988; $85.98.

7. (6) Drake; $889,265; $76.24.

Advertisement
Advertisement

8. (7) Trans-Siberian Orchestra; $715,752; $54.20.

9. (8) Keith Urban; $563,861; $63.58.

10. (9) Alejandro Fernandez; $515,315; $93.71.

11. (10) Zac Brown Band; $499,459; $61.44.

12. (11) John Mayer; $454,733; $61.84.

Advertisement
Advertisement

13. (12) Selena Gomez; $408,902; $48.05.

14. (13) Macklemore & Ryan Lewis; $336,662; $40.56.

15. (14) John Legend; $228,076; $69.13.

16. (15) Jeff Dunham; $218,164; $47.36.

Advertisement
Advertisement

17. (16) Florida Georgia Line; $216,098; $32.11.

18. (18) The Band Perry; $180,907; $45.41.

19. (19) Paramore; $175,501; $37.17.

20. (New) Tobymac; $165,359; $32.03.

Advertisement
Advertisement

___

Online:

https://www.pollstar.com

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.