- Associated Press - Thursday, April 3, 2014

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (2) Beyonce; $1,804,293; $126.01.

2. (1) Justin Timberlake; $1,731,454; $114.65.



3. (3) George Strait; $1,585,363; $91.23.

4. (4) Pink; $1,349,594; $85.37.

5. (5) Jay Z; $1,057,874; $91.17.

6. (6) Trans-Siberian Orchestra; $836,222; $55.24.

7. (8) Jason Aldean; $644,985; $50.81.

Advertisement
Advertisement

8. (7) Kanye West; $594,631; $79.36.

9. (New) Kings Of Leon; $556,737; $55.83.

10. (9) Zac Brown Band; $507,580; $64.54.

11. (New) Imagine Dragons; $494,157; $38.89.

12. (10) John Mayer; $486,581; $64.69.

Advertisement
Advertisement

13. (New) Lady Antebellum; $434,040; $59.69.

14. (11) Jeff Dunham; $261,985; $45.27.

15. (New) Charlie Wilson; $237,032; $64.46.

16. (13) Tobymac; $186,187; $33.25.

Advertisement
Advertisement

17. (14) The Band Perry; $174,006; $41.71.

18. (15) “Winter Jam”/Newsboys/Lecrae; $158,710; $13.32.

19. (17) Willie Nelson; $140,632; $85.83.

20. (18) Mannheim Steamroller; $130,317; $56.43.

Advertisement
Advertisement

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.