NATIONALS SPRING TRAINING ROSTER
No., Pitchers (25), B-T, Ht, Wt
56, Austin Bibens-Dirkx*, R-R, 6-2, 190
17, Sean Burnett, L-L, 6-1, 200
36, Tyler Clippard, R-R, 6-3, 200
48, Ross Detwiler, R-L, 6-5, 185
49, Chad Durbin*, R-R, 6-2, 225
46, Jeff Fulchino*, R-R, 6-5, 285
47, Gio Gonzalez, R-L, 6-0, 205
32, Tom Gorzelanny, L-L, 6-2, 210
33, Edwin Jackson,R-R, 6-3, 205
60, Waldis Joaquin*, R-R, 6-0, 240
65, Cole Kimball, R-R, 6-3, 225
31, John Lannan, L-L, 6-4, 215
54, Brad Lidge, R-R, 6-5, 215
51, Rafael Martin*, R-R, 6-2, 195
52, Ryan Mattheus, R-R, 6-3, 215
29, Yunesky Maya, R-R, 5-11, 170
45, Ryan Perry, R-R, 6-4, 200
50, Matt Purke,L-L, 6-4, 180
63, Henry Rodriguez, R-R, 6-0, 220
59, Atahualpa Severino, L-L, 5-9, 170
35, Craig Stammen, R-R, 6-3, 200
22, Drew Storen, S-R, 6-2, 180
37, Stephen Strasburg, R-R, 6-4, 220
40, Chien-Ming Wang, R-R, 6-3, 230
27, Jordan Zimmermann, R-R, 6-2, 220
No.Catchers (5)B/THtWt
26, Jesus Flores, R-R, 6-1, 230
62, Sandy Leon*, S-R, 5-11, 175
64, Carlos Maldonado*, R-R, 6-2, 250
3, Wilson Ramos, R-R, 6-0, 220
23, Jhonatan Solano, R-R, 6-0, 180
No., Infielders (14), B/T,Ht, Wt
13, Andres Blanco*, S-R, 5-10, 180
7, Mark DeRosa, R-R, 6-0, 220
20, Ian Desmond, R-R, 6-2, 210
8, Danny Espinosa, S-R, 6-0, 190
39, Jarrett Hoffpauir*, R-R, 5-9, 190
25, Adam LaRoche, L-L, 6-3, 205
1, Steve Lombardozzi, S-R, 6-0, 170
14, Chris Marrero, R-R, 6-3, 210
57, Tyler Moore, R-R, 6-2, 185
6, Anthony Rendon, R-R, 6-0, 190
19, Carlos Rivero, R-R, 6-3, 200
30, Mark Teahen*, L-R, 6-3, 230
18, Chad Tracy*, L-R, 6-2, 215
11, Ryan Zimmerman, R-R, 6-3, 230
No., Outfielders (11), B/T, Ht, Wt
24, Rick Ankiel*, L-L, 6-2, 225
2, Roger Bernadina, L-L, 6-2, 200
10, Corey Brown*, L-L, 6-1, 205
44, Mike Cameron*, R-R, 6-2, 210
15, Brett Carroll*, R-R, 6-0, 210
34, Bryce Harper, L-R, 6-3, 225
12, Jason Michaels*, R-R, 6-0, 210
38, Michael Morse, R-R, 6-5, 230
21, Xavier Paul*, L-R, 5-9, 205
55, Eury Perez, R-R, 6-0, 180
28, Jayson Werth, R-R, 6-5, 220
* - Non-roster invitee
Please read our comment policy before commenting.