Closing the door on Maryland’s nonconference schedule and Tuesday’s 18-point defeat of IUPUI in a game that saw the starters struggle early (a 14-3 deficit) and the Terrapins’ second five erase the deficit.
SEE RELATED:
Player | IUPUI |
Season |
Per Min. |
0-Mitchell | -1 | +81 | 0.38 |
2-Aronhalt | +16 |
+89 | 0.58 |
4-Allen | +25 | +154 | 0.58 |
5-Faust | +4 | +146 | 0.45 |
10-Layman | +21 | +59 | 0.31 |
12-Lipinski | -2 | 0 | 0.00 |
15-Barks | -2 | +1 | 0.10 |
21-Howard | -2 | +107 | 0.33 |
23-Auslander |
INJ | +8 | 0.50 |
24-Susskind | -2 | +1 | 0.11 |
25-Len | +4 | +171 | 0.54 |
32-Wells | -4 | +126 | 0.38 |
35-Padgett | +19 | +127 | 0.51 |
44-Cleare | +14 | +45 | 0.23 |
Please read our comment policy before commenting.