Looking back on the data from Navy’s biggest outburst of the season, a 56-28 defeat of East Carolina …
TOUCHES (RUNS + CATCHES - SACKS)
SEE RELATED:| Player | @ECU | Season | 
| Noah Copeland | 8 | 105 | 
| Trey Miller | 1 | 81 | 
| Gee Gee Greene | 15 | 79 | 
| Keenan Reynolds | 10 | 63 | 
| Bo Snelson | 9 | 31 | 
| Prentice Christian | 5 | 30 | 
| Darius Staten | 4 | 13 | 
| Brandon Turner | —- | 13 | 
| Casey Bolena | 1 | 12 | 
| Shawn Lynch | —- | 12 | 
| Geoffrey Whiteside | 8 | 9 | 
| John Howell | INJ | 7 | 
| Marcus Thomas | 2 | 7 | 
| Maika Polamalu | 3 | 6 | 
| Matt Aiken | —- | 3 | 
| Ryan Williams-Jenkins | 3 | 3 | 
| Demond Brown | 1 | 1 | 
| Jonathan Gazaille | —- | 1 | 
| John Hendrick | DNP | 1 | 
LOOKS (TIMES TARGETED/CATCHES)
| Player | @ECU | Season | 
| Brandon Turner | —- | 18 (13) | 
| Casey Bolena | 2 (1) | 18 (12) | 
| Shawn Lynch | —- | 18 (10) | 
| Gee Gee Greene | 2 (1) | 18 (9) | 
| Noah Copeland | —- | 8 (8) | 
| Darius Staten | —- | 7 (1) | 
| Bo Snelson | —- | 6 (4) | 
| Matt Aiken | —- | 4 (3) | 
| Geoffrey Whiteside | 1 (1) | 2 (2) | 
| John Howell | INJ | 2 (1) | 
| Jonathan Gazaille | —- | 1 (1) | 
RED ZONE RUNS/LOOKS, EAST CAROLINA
| Player | Runs | Looks | Total | Notes | 
| Keenan Reynolds | 6 | 0 | 6 | * 3 TD | 
| Noah Copeland | 4 | 0 | 4 | * 1 TD | 
| Bo Snelson | 4 | 0 | 4 | —- | 
| Gee Gee Greene | 2 | 1 | 3 | —- | 
| Geoffrey Whiteside | 2 | 1 | 3 | * 1 TD rec. | 
| Casey Bolena | 0 | 2 | 2 | * 1 TD | 
| Prentice Christian | 2 | 0 | 2 | —- | 
| Maika Polamalu | 1 | 0 | 1 | —- | 
| Darius Staten | 1 | 0 | 1 | —- | 
| Marcus Thomas | 1 | 0 | 1 | * 1 TD | 
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes | 
| Keenan Reynolds | 19 | 0 | 19 | * 5 TD | 
| Noah Copeland | 16 | 1 | 17 | * 2 TD rushing | 
| Gee Gee Greene | 10 | 2 | 12 | * 1 TD rushing, 1 TD receiving | 
| Trey Miller | 12 | 0 | 12 | * 2 TD, 1 sack, 2 fumbles lost | 
| Prentice Christian | 7 | 0 | 7 | * 1 TD | 
| Bo Snelson | 6 | 0 | 6 | —- | 
| Darius Staten | 2 | 2 | 4 | * 1 TD rushing | 
| Casey Bolena | 0 | 3 | 3 | * 1 TD | 
| Geoffrey Whiteside | 2 | 1 | 3 | * 1 TD receiving | 
| Matt Aiken | 0 | 1 | 1 | * 1 TD | 
| John Howell | 0 | 1 | 1 | —- | 
| Shawn Lynch | 0 | 1 | 1 | —- | 
| Maika Polamalu | 1 | 0 | 1 | —- | 
| Marcus Thomas | 1 | 0 | 1 | * 1 TD | 
| Brandon Turner | 0 | 1 | 1 | —- | 
THIRD DOWN CALLS (6/8)
TG/Yd
Q1
1/(21): Thomas 4 run
3/48: Reynolds 37 run
Q2
2/(14): Whiteside 3 run
3/(7): Copeland 2 run
Q3
1/(20): Copeland 5 run
3/(16): Snelson 15 run
Q4
4/41: Polamalu 3 run
1/(26): Whiteside 12 run
FOURTH DOWN CALLS (2/2)
TG
Q2
1/(5): Reynolds 1 run
Q4
1/(44): Whiteside 11 run
 
THIRD DOWN RECEIVING, EAST CAROLINA
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| —- | —- | —- | —- | —- | —- | 
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Brandon Turner | 4 | 3 | 47 | 2 | 0 | 
| Noah Copeland | 3 | 3 | 23 | 1 | 0 | 
| Gee Gee Greene | 3 | 2 | 30 | 2 | 0 | 
| Shawn Lynch | 6 | 2 | 22 | 1 | 0 | 
| Darius Staten | 2 | 1 | 7 | 1 | 0 | 
| Matt Aiken | 1 | 1 | 4 | 1 | 1 | 
| Jonathan Gazaille | 1 | 1 | 4 | 0 | 0 | 
| Geoffrey Whiteside | 1 | 1 | 4 | 0 | 0 | 
| Casey Bolena | 2 | 1 | 3 | 0 | 0 | 
| John Howell | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Gee Gee Greene | 6/6 | 2/5 | 0/1 | 0/0 | 8/12 | 
| Noah Copeland | 4/6 | 1/2 | 0/1 | 0/0 | 5/9 | 
| Keenan Reynolds | 4/7 | 1/2 | 0/0 | 0/1 | 5/10 | 
| Trey Miller | 2/4 | 2/6 | 0/3 | 0/3 | 4/16 | 
| Geoffrey Whiteside | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 
| Darius Staten | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 
| Maika Polamalu | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 
| Bo Snelson | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 
| Marcus Thomas | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 
| Prentice Christian | 0/2 | 1/2 | 0/1 | 0/0 | 1/5 | 
| John Howell | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | 1/2 | 1/1 | —- | —- | 
| at Penn State | 1/2 | 1/1 | 0/4 | 0/2 | 
| VMI | 1/1 | 2/3 | —- | —- | 
| San Jose State | 3/4 | 0/2 | 0/2 | —- | 
| at Air Force | 1/2 | 1/5 | 0/1 | 0/1 | 
| at Central Michigan | 6/10 | 1/2 | —- | —- | 
| Indiana | 3/5 | 1/3 | —- | 0/2 | 
| at East Carolina | 6/7 | 0/1 | —- | —- | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 22/33 | 7/18 | 0/7 | 0/5 | 
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | 1/2 | 1/1 | 0/3 | 
| at Penn State | 1/1 | —- | 1/1 | 0/4 | 
| VMI | —- | —- | 2/4 | 0/1 | 
| San Jose State | —- | 0/1 | 0/1 | 0/3 | 
| at Air Force | —- | —- | 0/1 | —- | 
| at Central Michigan | 0/1 | 0/1 | 0/2 | —- | 
| Indiana | 1/1 | —- | 1/1 | —- | 
| at East Carolina | —- | —- | —- | —- | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 2/3 | 1/4 | 5/11 | 0/11 | 
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | 6/6 | —- | 0/1 | 0/1 | 
| at Penn State | 3/3 | —- | —- | —- | 
| VMI | 2/2 | —- | 0/1 | —- | 
| San Jose State | 4/8 | —- | —- | 0/1 | 
| at Air Force | 6/8 | 1/4 | —- | —- | 
| at Central Michigan | 1/1 | —- | —- | —- | 
| Indiana | 2/2 | 0/1 | —- | 1/1 | 
| at East Carolina | 3/3 | 1/1 | —- | —- | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 27/33 | 2/6 | 0/2 | 1/3 | 
THIRD DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | 1/2 | —- | —- | 
| at Penn State | —- | 0/2 | 0/1 | 0/2 | 
| VMI | 0/1 | 1/2 | 2/5 | 0/4 | 
| San Jose State | 2/2 | 1/1 | 2/3 | 0/1 | 
| at Air Force | 1/1 | —- | —- | 0/1 | 
| at Central Michigan | 0/1 | 0/4 | 1/1 | 0/3 | 
| Indiana | 0/2 | 3/4 | 0/2 | 1/1 | 
| at East Carolina | —- | 0/1 | —- | 0/5 | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 3/7 | 6/16 | 5/12 | 1/17 | 
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | 0/1 | —- | —- | —- | 
| at Penn State | 3/4 | 1/1 | —- | —- | 
| VMI | —- | —- | —- | —- | 
| San Jose State | 1/1 | 0/1 | 0/1 | —- | 
| at Air Force | —- | —- | —- | —- | 
| at Central Michigan | 5/5 | —- | —- | —- | 
| Indiana | 0/1 | —- | —- | —- | 
| at East Carolina | 2/2 | —- | —- | —- | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 11/14 | 1/2 | 0/1 | 0/0 | 
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | —- | —- | —- | 
| at Penn State | —- | —- | —- | 1/3 | 
| VMI | —- | —- | —- | —- | 
| San Jose State | —- | —- | —- | —- | 
| at Air Force | —- | —- | —- | —- | 
| at Central Michigan | —- | —- | —- | —- | 
| Indiana | —- | —- | —- | —- | 
| at East Carolina | —- | —- | —- | —- | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 0/0 | 0/0 | 0/0 | 1/3 | 
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | —- | —- | —- | 
| at Penn State | —- | —- | —- | —- | 
| VMI | —- | —- | —- | —- | 
| San Jose State | 0/1 | —- | —- | —- | 
| at Air Force | 1/2 | —- | —- | —- | 
| at Central Michigan | —- | —- | —- | —- | 
| Indiana | 1/1 | —- | —- | —- | 
| at East Carolina | —- | 1/1 | —- | —- | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 2/4 | 1/1 | 0/0 | 0/0 | 
FOURTH DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | —- | —- | —- | 
| at Penn State | —- | —- | 0/1 | 1/1 | 
| VMI | —- | —- | —- | 0/1 | 
| San Jose State | —- | —- | —- | —- | 
| at Air Force | —- | 0/1 | —- | —- | 
| at Central Michigan | —- | 0/1 | —- | —- | 
| Indiana | —- | 1/1 | —- | —- | 
| at East Carolina | —- | —- | —- | 1/1 | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 0/0 | 1/4 | 0/1 | 2/3 | 
PENALTIES (3-40)
| Yards | Offender | Penalty (Q) | 
| 10 | ??? | Holding (1) | 
| 15 | ??? | Facemask (3) | 
| 15 | Kwazel Bertrand | Personal foul (3) | 
PUNTING (0)
| From | To | Yards | Ret | Pen | Net | Q | 
| —- | —- | —- | —- | —- | —- | —- | 
Avg: —-
Net: —-
FIELD GOALS (0/0)
| Kicker | Make/Miss | Yards | Time/Q | 
| —- | —- | —- | —- | 
TAKEAWAYS (2)
| Player | TO | Q | Next Drive | Note | 
| Geoffrey Whiteside | FR | 3 | 4-29-1:51-TD | * FF: Lynch | 
| Matt Warrick | INT | 4 | 1-33-0:07-TD | —- | 
GIVEAWAYS (1)
| Player | TO | Q | Next Drive | Note | 
| Keenan Reynolds | INT | 2 | 10-96-4:06-TD | * First career INT | 
QUARTERBACK, DOWN BY DOWN, EAST CAROLINA
KEENAN REYNOLDS (3-5, 51, 2 TD, 1 INT)
First down: 3-4, 51, 2 TD
Second down: 0-1, 1 INT
Third down: —-
Fourth down: —-
QUARTERBACK, DOWN BY DOWN, SEASON
KEENAN REYNOLDS (27-42, 413, 6 TD, 1 INT)
First down: 13-20, 219, 5 TD
Second down: 8-14, 132, 1 INT
Third down: 5-7, 41, 1 TD
Fourth down: 1-1, 21
TREY MILLER (34-58, 381, 1 TD, 3 INT)
First down: 16-23, 195, 1 TD, 1 INT
Second down: 10-20, 115, 1 INT
Third down: 8-15, 71, 1 INT
Fourth down: —-
JOHN HENDRICK (2-3, 32)
First down: —-
Second down: 0-1
Third down: 2-2, 32
Fourth down: —-
QUARTERBACK, QUARTER BY QUARTER, EAST CAROLINA
KEENAN REYNOLDS (3-5, 51, 2 TD, 1 INT)
First quarter: 1-1, 16
Second quarter: 0-2, 1 INT
Third quarter: 1-1, 15, 1 TD
Fourth quarter: 1-1, 20, 1 TD
QUARTERBACK, QUARTER BY QUARTER, SEASON
KEENAN REYNOLDS (27-42, 413, 6 TD, 1 INT)
First quarter: 5-7, 90, 2 TD
 Second quarter: 2-6, 25, 1 INT
 Third quarter: 4-7, 81, 2 TD
 Fourth quarter: 16-22, 217, 2 TD
TREY MILLER (34-58, 381, 1 TD, 3 INT)
First quarter: 7-9, 70, 1 INT
Second quarter: 13-22, 129
Third quarter: 9-20, 130, 1 TD, 2 INT
Fourth quarter: 5-7, 52
JOHN HENDRICK (2-3, 32)
First quarter: —-
Second quarter: —-
Third quarter: —-
Fourth quarter: 2-3, 32
EXPLOSIVE PLAYS (12+ run, 16+ pass —- 16)
(Season: 69 total, 49 rushing, 20 passing/7 rush TD, 5 pass TD)
Q1: Reynolds-Greene 16 pass
Q1: Staten 14 run
Q1: Thomas 17 touchdown run
Q1: Reynolds 37 run
Q2: Greene 13 run
Q2: Copeland 19 run
Q2: Greene 23 run
Q2: Whiteside 15 run
Q3: Greene 15 run
Q3: Reynolds 20 run
Q3: Snelson 15 run
Q4: Greene 22 run
Q4: Greene 15 run
Q4: Reynolds-Whiteside 20 touchdown pass
Q4: Williams-Jenkins 33 touchdown run
Q4: Whiteside 12 run
EXPLOSIVE PLAYS YIELDED (12+ run, 16+ pass —- 8)
(Season: 51 total; 25 rushing, 26 passing, 3 rush TD, 5 pass TD)
Q1: Cooper 15 run
Q2: Cooper 17 run
Q2: Carden-Jones 36 pass
Q2: Carden-Webster 20 pass
Q3: Cooper 12 run
Q3: Carden-Harris 21 pass
Q4: Cooper 15 touchdown run
Q4: Bullock 16 run



 
	              
Please read our comment policy before commenting.