A quick and belated look back at Maryland’s 33-13 loss to Georgia Tech
TOUCHES (RUNS + CATCHES - SACKS)
SEE RELATED:| Player | GT | Season | 
| Wes Brown | 9 | 95 | 
| Justus Pickett | 2 | 83 | 
| Stefon Diggs | 9 | 55 | 
| Perry Hills | INJ | 45 | 
| Brandon Ross | 12 | 38 | 
| Albert Reid | 1 | 31 | 
| Marcus Leak | INJ | 24 | 
| Kevin Dorsey | 1 | 15 | 
| Matt Furstenburg | —- | 14 | 
| Shawn Petty | 13 | 13 | 
| Devin Burns | INJ | 12 | 
| Caleb Rowe | INJ | 10 | 
| Kerry Boykins | INJ | 5 | 
| Nigel King | —- | 4 | 
| Levern Jacobs | 1 | 3 | 
| Devonte Campbell | —- | 1 | 
| Ryan Schlothauer | 1 | 1 | 
LOOKS (TIMES TARGETED/CATCHES)
| Player | @BC | Season | 
| Stefon Diggs | 9 (5) | 58 (43) | 
| Kevin Dorsey | 3 (1) | 46 (15) | 
| Marcus Leak | INJ | 33 (23) | 
| Matt Furstenburg | 1 (0) | 33 (15) | 
| Justus Pickett | 1 (1) | 18 (17) | 
| Nigel King | 2 (0) | 10 (4) | 
| Wes Brown | —- | 9 (5) | 
| Kerry Boykins | INJ | 9 (4) | 
| Levern Jacobs | 1 (1) | 4 (3) | 
| Devonte Campbell | —- | 4 (1) | 
| Albert Reid | —- | 3 (3) | 
| Tyler Cierski | —- | 3 (0) | 
| Brandon Ross | —- | 1 (1) | 
| Ryan Schlothauer | 1 (1) | 1 (1) | 
| Tyrek Cheeseboro | —- | 1 (0) | 
RED ZONE RUNS/LOOKS, GEORGIA TECH
| Player | Runs | Looks | Total | Notes | 
| Stefon Diggs | 0 | 1 | 1 | * 1 TD | 
| Shawn Petty | 1 | 0 | 1 | * 1 sack | 
| Brandon Ross | 1 | 0 | 1 | —- | 
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes | 
| Justus Pickett | 16 | 1 | 17 | * 3 TD rushing, 1 TD receiving | 
| Wes Brown | 12 | 1 | 13 | * 2 TD | 
| Perry Hills | 7 | 0 | 7 | * 3 TD, 1 sack | 
| Stefon Diggs | 2 | 3 | 5 | * 1 TD receiving | 
| Kevin Dorsey | 0 | 4 | 4 | —- | 
| Devin Burns | 3 | 0 | 3 | * 1 TD | 
| Matt Furstenburg | 0 | 3 | 3 | —- | 
| Marcus Leak | 0 | 3 | 3 | * 1 TD | 
| Caleb Rowe | 2 | 0 | 2 | * 1 sack | 
| Kerry Boykins | 0 | 1 | 1 | —- | 
| Devonte Campbell | 0 | 1 | 1 | —- | 
| Nigel King | 0 | 1 | 1 | * 1 TD | 
| Shawn Petty | 1 | 0 | 1 | * 1 sack | 
| Brandon Ross | 1 | 0 | 1 | —- | 
THIRD DOWN CALLS (5/15)
TG/Yd
Q1
13/20: Petty 4 run
6/49: Petty 1 run
2/33: Petty 0 run, fumbles and loses it
Q2
1/33: Reid runs for a loss of 1
7/28: Petty 3 run
25/32: Petty incomplete to King
2/34: Brown 4 run
2/48: Petty 8 run
18/48: Petty incomplete to Diggs
Q3
6/(46): Petty 6 run
9/(39): Petty-Dorsey 14 pass
9/(24): Petty-Diggs 1 pass
9/37: Petty incomplete to Dorsey
Q4
11/38: Petty-Jacobs 10 pass
1/(31): Petty-Schlothauer 8 pass
FOURTH DOWN CALLS (1/2)
TG/Yd
Q3
3/(18): Petty sacked for a loss of 12 
Q4
1/48: Petty 2 run
THIRD DOWN RECEIVING, GEORGIA TECH
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Kevin Dorsey | 2 | 1 | 14 | 1 | 0 | 
| Levern Jacobs | 1 | 1 | 10 | 0 | 0 | 
| Ryan Schlothauer | 1 | 1 | 8 | 1 | 0 | 
| Stefon Diggs | 2 | 1 | 1 | 0 | 0 | 
| Nigel King | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Stefon Diggs | 21 | 12 | 198 | 9 | 2 | 
| Kevin Dorsey | 19 | 8 | 83 | 5 | 0 | 
| Justus Pickett | 9 | 8 | 67 | 3 | 0 | 
| Matt Furstenburg | 9 | 5 | 62 | 3 | 0 | 
| Marcus Leak | 7 | 4 | 102 | 4 | 1 | 
| Kerry Boykins | 4 | 2 | 15 | 2 | 0 | 
| Levern Jacobs | 1 | 1 | 10 | 0 | 0 | 
| Ryan Schlothauer | 1 | 1 | 8 | 1 | 0 | 
| Nigel King | 3 | 0 | 0 | 0 | 0 | 
| Devonte Campbell | 2 | 0 | 0 | 0 | 0 | 
| Wes Brown | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RUSHING CONVERSIONS, GEORGIA TECH
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Shawn Petty | 1/2 | 1/2 | 0/1 | 0/1 | 2/6 | 
| Wes Brown | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 
| Albert Reid | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Wes Brown | 4/5 | 2/3 | 0/3 | 1/2 | 7/13 | 
| Stefon Diggs | 1/1 | 1/1 | 0/0 | 0/1 | 2/3 | 
| Albert Reid | 2/4 | 0/0 | 0/0 | 0/0 | 2/4 | 
| Shawn Petty | 1/2 | 1/2 | 0/1 | 0/1 | 2/6 | 
| Perry Hills | 1/3 | 0/0 | 0/1 | 1/7 | 2/10 | 
| Devin Burns | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 
| Brandon Ross | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 
| Team | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 
| Caleb Rowe | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 | 
QUARTER-BY-QUARTER RUSHING, GEORGIA TECH
| Player | Q1 | Q2 | Q3 | Q4 | Total | 
| Brandon Ross | —- | 2-3 | 9-52 | 1-11 | 12-66 | 
| Wes Brown | 3-6 | 6-32 | —- | —- | 9-38 | 
| Shawn Petty | 5-8 | 3-3 | 5-3 | 4-10 | 17-24 | 
| Stefon Diggs | —- | 2-10 | 1-(-2) | 1-10 | 4-18 | 
| Justus Pickett | —- | 1-(-1) | —- | —- | 1-(-1) | 
| Albert Reid | —- | 1-(-1) | —- | —- | 1-(-1) | 
QUARTER-BY-QUARTER RUSHING, SEASON
| Player | Q1 | Q2 | Q3 | Q4 | Total | 
| Wes Brown | 12-43 | 28-146, 1 TD | 31-103, 1 TD | 19-90 | 90-382, 2 TD | 
| Justus Pickett | 16-15 | 16-35 | 11-17 | 23-74, 3 TD | 66-143, 3 TD | 
| Brandon Ross | 13-22 | 5-6 | 16-76 | 3-15 | 37-119 | 
| Devin Burns | 1-3 | 2-10 | 7-51, 1 TD | 4-6 | 14-70, 1 TD | 
| Stefon Diggs | 3-26 | 4-27 | 3-6 | 2-6 | 12-65 | 
| Albert Reid | 12-37 | 8-7 | 3-4 | 5-14 | 28-62 | 
| Caleb Rowe | —- | 4-17 | 2-0 | 5-17 | 11-34 | 
| Shawn Petty | 5-8 | 3-3 | 5-3 | 4-10 | 17-24 | 
| Kerry Boykins | —- | —- | —- | 1-12 | 1-12 | 
| Marcus Leak | —- | —- | —- | 1-1 | 1-1 | 
| Perry Hills | 15-0 | 17-23, 1 TD | 19-(-32) | 19-(-5), 2 TD | 70-(-14), 3 TD | 
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 1/2 | —- | —- | 0/2 | 
| at Temple | 0/1 | 1/2 | —- | 1/4 | 
| Connecticut | —- | —- | 0/1 | 0/1 | 
| at West Virginia | 1/1 | —- | —- | —- | 
| Wake Forest | 2/3 | —- | 0/1 | 0/2 | 
| at Virginia | 0/1 | —- | —- | 0/3 | 
| N.C. State | 3/3 | 1/2 | 0/2 | 2/2 | 
| at Boston College | 1/2 | —- | —- | 0/2 | 
| Georgia Tech | 2/4 | 1/2 | 0/1 | 0/1 | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 10/17 | 3/6 | 0/5 | 3/17 | 
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | 0/1 | 1/3 | 1/2 | 
| at Temple | 1/1 | 0/1 | 1/3 | 2/4 | 
| Connecticut | —- | 1/2 | 2/3 | 1/7 | 
| at West Virginia | 1/1 | 2/3 | 2/5 | 1/4 | 
| Wake Forest | —- | 1/5 | 1/3 | 1/4 | 
| at Virginia | 1/1 | 0/3 | 0/3 | 1/2 | 
| N.C. State | 0/1 | 0/3 | 0/1 | 0/2 | 
| at Boston College | 2/2 | 2/5 | 0/6 | 0/1 | 
| Georgia Tech | 1/1 | —- | 1/3 | 0/3 | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 5/6 | 6/23 | 8/30 | 7/29 | 
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 1/2 | 1/2 | 0/2 | 0/1 | 
| at Temple | 1/3 | 0/2 | —- | 0/3 | 
| Connecticut | 2/2 | 0/2 | —- | —- | 
| at West Virginia | —- | 1/1 | —- | —- | 
| Wake Forest | 2/3 | 1/1 | —- | —- | 
| at Virginia | 2/2 | 1/2 | —- | 1/2 | 
| N.C. State | 3/4 | —- | 0/1 | —- | 
| at Boston College | 0/1 | —- | —- | 0/2 | 
| Georgia Tech | 3/3 | 0/1 | 0/2 | —- | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 14/20 | 4/11 | 0/5 | 1/8 | 
THIRD DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 0/1 | 2/4 | 2/3 | 0/1 | 
| at Temple | —- | 1/3 | 1/3 | 1/1 | 
| Connecticut | 0/1 | 1/2 | 3/7 | 0/1 | 
| at West Virginia | 1/1 | 3/5 | 1/4 | 1/4 | 
| Wake Forest | 0/1 | 1/6 | 1/2 | 0/5 | 
| at Virginia | 2/5 | 0/1 | 0/2 | 1/6 | 
| N.C. State | 1/3 | 1/4 | 0/1 | 2/6 | 
| at Boston College | —- | 0/1 | 2/4 | 1/5 | 
| Georgia Tech | —- | 0/1 | 0/1 | —- | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 4/12 | 9/27 | 10/27 | 6/29 | 
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | 1/1 | —- | 0/1 | —- | 
| at Virginia | —- | —- | —- | —- | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | —- | —- | —- | —- | 
| Georgia Tech | 1/1 | —- | —- | —- | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 2/2 | 0/0 | 0/1 | 0/0 | 
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | 1/1 | —- | 0/1 | 
| at West Virginia | —- | —- | —- | 0/1 | 
| Wake Forest | —- | —- | —- | —- | 
| at Virginia | —- | —- | —- | —- | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | 1/1 | —- | 1/1 | —- | 
| Georgia Tech | 0/1 | —- | —- | —- | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 1/2 | 1/1 | 1/1 | 0/2 | 
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | —- | —- | —- | —- | 
| at Temple | —- | —- | —- | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | 0/1 | —- | —- | —- | 
| at Virginia | —- | —- | —- | 1/1 | 
| N.C. State | —- | —- | —- | —- | 
| at Boston College | —- | —- | —- | —- | 
| Georgia Tech | 2/3 | —- | —- | —- | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 2/4 | 0/0 | 0/0 | 1/1 | 
FOURTH DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| William & Mary | 0/1 | —- | —- | —- | 
| at Temple | 1/1 | —- | 0/1 | —- | 
| Connecticut | —- | —- | —- | —- | 
| at West Virginia | —- | —- | —- | —- | 
| Wake Forest | —- | —- | —- | 0/1 | 
| at Virginia | —- | —- | —- | 0/1 | 
| N.C. State | —- | —- | —- | 0/1 | 
| at Boston College | —- | —- | —- | 0/1 | 
| Georgia Tech | —- | —- | —- | —- | 
| at Clemson | —- | —- | —- | —- | 
| Florida State | —- | —- | —- | —- | 
| at North Carolina | —- | —- | —- | —- | 
| Total | 1/2 | 0/0 | 0/1 | 0/4 | 
PENALTIES (4-45)
| Yards | Offender | Penalty (Q) | 
| 5 | Greg Parcher | False start (1) | 
| 15 | Stefon Diggs | Unsportsmanlike conduct (2) | 
| 15 | Jeremiah Johnson | Personal foul (4) | 
| 10 | Justin Gilbert | Holding (4) | 
PUNTING (5)
| From | To | Yards | Ret | Pen | Net | Q | 
| 24 | (32) | 44 | 23 | —- | 21 | 1 | 
| 45 | (19) | 36 | 12 | —- | 28 | 1 | 
| 32 | 49 | 17 | —- | —- | 17 | 2 | 
| 32 | (29) | 39 | 10 | —- | 29 | 2 | 
| 37 | (20) | 43 | 11 | —- | 32 | 3 | 
Avg: 35.8
Net (including penalties): 24.6
FIELD GOALS (0/0)
| Kicker | Make/Miss | Yards | Time/Q | 
| —- | —- | —- | —- | 
TAKEAWAYS (2)
| Player | TO | Q | Next Drive | Note | 
| Sean Davis | FR | 1 | 3-0-1:52-PUNT | FF: Cheeseboro | 
| Quinton Jefferson | FR | 4 | 5-54-0:52-TD | FF: Jefferson | 
GIVEAWAYS (2)
| Player | TO | Q | Next Drive | Note | 
| Shawn Petty | F | 1 | 5-33-1:49-TD | —- | 
| Shawn Petty | INT | 4 | 7-43-3:32-FUMBLE | —- | 
QUARTERBACK, DOWN BY DOWN, GEORGIA TECH
SHAWN PETTY (9-18, 115, 2 TD, 1 INT)
First down: 3-6, 65, 1 TD, 1 INT
Second down: 2-5, 17, 1 TD
Third down: 4-7, 33
Fourth down: —-
QUARTERBACK, DOWN BY DOWN, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First down: 22-42, 304, 2 TD, 2 INT
Second down: 42-68, 606, 4 TD, 2 INT
Third down: 32-56, 408, 2 TD, 2 INT
Fourth down: 1-3, 18, 1 INT
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First down: 11-16, 103, 2 INT
Second down: 7-12, 53
Third down: 5-14, 107, 1 TD, 1 INT
Fourth down: 2-2, 27, 1 TD
SHAWN PETTY (9-18, 115, 2 TD, 1 INT)
First down: 3-6, 65, 1 TD, 1 INT
Second down: 2-5, 17, 1 TD
Third down: 4-7, 33
Fourth down: —-
DEVIN BURNS (3-4, 47)
First down: 1-1, 38
Second down: 2-3, 9
Third down: —-
Fourth down: —-
QUARTERBACK, QUARTER BY QUARTER, GEORGIA TECH
SHAWN PETTY (9-18, 115, 2 TD, 1 INT)
First quarter: 0-1
Second quarter: 1-5, 1
Third quarter: 3-5, 31, 1 TD
Fourth quarter: 5-7, 83, 1 TD, 1 INT
QUARTERBACK, QUARTER BY QUARTER, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First quarter: 34-56, 397, 2 TD, 3 INT
Second quarter: 23-48, 342, 4 TD, 2 INT
Third quarter: 16-30, 207, 1 INT
Fourth quarter: 24-35, 390, 2 TD, 1 INT
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First quarter: 10-19, 67
Second quarter: 3-8, 14, 2 INT
Third quarter: 7-11, 90, 1 TD
 Fourth quarter: 5-6, 119, 1 TD, 1 INT
SHAWN PETTY (9-18, 115, 2 TD, 1 INT)
First quarter: 0-1
Second quarter: 1-5, 1
Third quarter: 3-5, 31, 1 TD
Fourth quarter: 5-7, 83, 1 TD, 1 INT
DEVIN BURNS (3-4, 47)
First quarter: —-
Second quarter: —-
Third quarter: 3-3, 47
Fourth quarter: 0-1



 
	              
Please read our comment policy before commenting.