Looking back on the data from Navy’s fifth straight triumph, a 24-17 defeat of Florida Atlantic …
TOUCHES (RUNS + CATCHES - SACKS)
SEE RELATED:| Player | FAU | Season | 
| Noah Copeland | 11 | 116 | 
| Keenan Reynolds | 25 | 88 | 
| Gee Gee Greene | 4 | 83 | 
| Trey Miller | —- | 81 | 
| Bo Snelson | 5 | 36 | 
| Prentice Christian | 3 | 33 | 
| Brandon Turner | 2 | 15 | 
| Shawn Lynch | 2 | 14 | 
| Casey Bolena | 1 | 13 | 
| Darius Staten | INJ | 13 | 
| Geoffrey Whiteside | 1 | 10 | 
| John Howell | INJ | 7 | 
| Marcus Thomas | —- | 7 | 
| Maika Polamalu | —- | 6 | 
| Matt Aiken | 1 | 4 | 
| Ryan Williams-Jenkins | 1 | 4 | 
| Demond Brown | —- | 1 | 
| Jonathan Gazaille | DNP | 1 | 
| John Hendrick | DNP | 1 | 
LOOKS (TIMES TARGETED/CATCHES)
| Player | FAU | Season | 
| Shawn Lynch | 4 (2) | 22 (12) | 
| Brandon Turner | 2 (2) | 20 (15) | 
| Casey Bolena | 1 (1) | 19 (13) | 
| Gee Gee Greene | 1 (0) | 19 (9) | 
| Noah Copeland | 1 (1) | 9 (9) | 
| Bo Snelson | 2 (0) | 8 (4) | 
| Darius Staten | INJ | 7 (1) | 
| Matt Aiken | 1 (1) | 5 (4) | 
| Geoffrey Whiteside | —- | 2 (2) | 
| John Howell | INJ | 2 (1) | 
| Jonathan Gazaille | DNP | 1 (1) | 
| Ryan Williams-Jenkins | 1 (1) | 1 (1) | 
RED ZONE RUNS/LOOKS, FLORIDA ATLANTIC
| Player | Runs | Looks | Total | Notes | 
| Keenan Reynolds | 7 | 0 | 7 | * 1 TD, 1 sack | 
| Prentice Christian | 1 | 0 | 1 | —- | 
| Noah Copeland | 1 | 0 | 1 | —- | 
| Brandon Turner | 0 | 1 | 1 | * 1 TD | 
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes | 
| Keenan Reynolds | 26 | 0 | 26 | * 6 TD, 1 sack | 
| Noah Copeland | 17 | 1 | 18 | * 2 TD rushing | 
| Gee Gee Greene | 10 | 2 | 12 | * 1 TD rushing, 1 TD receiving | 
| Trey Miller | 12 | 0 | 12 | * 2 TD, 1 sack, 2 fumbles lost | 
| Prentice Christian | 8 | 0 | 8 | * 1 TD | 
| Bo Snelson | 6 | 0 | 6 | —- | 
| Darius Staten | 2 | 2 | 4 | * 1 TD rushing | 
| Casey Bolena | 0 | 3 | 3 | * 1 TD | 
| Geoffrey Whiteside | 2 | 1 | 3 | * 1 TD receiving | 
| Brandon Turner | 0 | 2 | 2 | * 1 TD | 
| Matt Aiken | 0 | 1 | 1 | * 1 TD | 
| John Howell | 0 | 1 | 1 | —- | 
| Shawn Lynch | 0 | 1 | 1 | —- | 
| Maika Polamalu | 1 | 0 | 1 | —- | 
| Marcus Thomas | 1 | 0 | 1 | * 1 TD | 
THIRD DOWN CALLS (7/13)
TG/Yd
Q1
3/36: Copeland 1 run
11/(28): Reynolds incomplete
Q2
7/40: Reynolds-Lynch 4 pass
13/(14): Reynolds-Turner 14 touchdown pass
10/(30): Reynolds-Copeland 25 pass
Q3
5/38: Snelson 18 run
8/(31): Reynolds incomplete
1/(41): Reynolds 2 run
15/(23): Reynolds-Aiken 15 pass
G/(3): Reynolds 0 run
Q4
5/29: Reynolds 6 run
1/(30): Whiteside run for a loss of 4
1/31: Reynolds 3 run
FOURTH DOWN CALLS (1/1)
TG
Q3
8/(31): Reynolds-Turner 31 touchdown pass
 
THIRD DOWN RECEIVING, EAST CAROLINA
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Noah Copeland | 1 | 1 | 25 | 1 | 0 | 
| Matt Aiken | 1 | 1 | 15 | 1 | 0 | 
| Brandon Turner | 1 | 1 | 14 | 1 | 1 | 
| Shawn Lynch | 1 | 1 | 4 | 0 | 0 | 
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD | 
| Brandon Turner | 5 | 4 | 61 | 3 | 1 | 
| Noah Copeland | 4 | 4 | 48 | 2 | 0 | 
| Shawn Lynch | 7 | 3 | 26 | 1 | 0 | 
| Gee Gee Greene | 3 | 2 | 30 | 2 | 0 | 
| Matt Aiken | 2 | 2 | 19 | 2 | 1 | 
| Darius Staten | 2 | 1 | 7 | 1 | 0 | 
| Jonathan Gazaille | 1 | 1 | 4 | 0 | 0 | 
| Geoffrey Whiteside | 1 | 1 | 4 | 0 | 0 | 
| Casey Bolena | 2 | 1 | 3 | 0 | 0 | 
| John Howell | 1 | 0 | 0 | 0 | 0 | 
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total | 
| Gee Gee Greene | 6/6 | 2/5 | 0/1 | 0/0 | 8/12 | 
| Keenan Reynolds | 6/10 | 2/3 | 0/0 | 0/1 | 8/14 | 
| Noah Copeland | 4/7 | 1/2 | 0/1 | 0/0 | 5/10 | 
| Trey Miller | 2/4 | 2/6 | 0/3 | 0/3 | 4/16 | 
| Bo Snelson | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 
| Geoffrey Whiteside | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 
| Darius Staten | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 
| Maika Polamalu | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 
| Marcus Thomas | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 
| Prentice Christian | 0/2 | 1/2 | 0/1 | 0/0 | 1/5 | 
| John Howell | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 
 
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | 1/2 | 1/1 | —- | —- | 
| at Penn State | 1/2 | 1/1 | 0/4 | 0/2 | 
| VMI | 1/1 | 2/3 | —- | —- | 
| San Jose State | 3/4 | 0/2 | 0/2 | —- | 
| at Air Force | 1/2 | 1/5 | 0/1 | 0/1 | 
| at Central Michigan | 6/10 | 1/2 | —- | —- | 
| Indiana | 3/5 | 1/3 | —- | 0/2 | 
| at East Carolina | 6/7 | 0/1 | —- | —- | 
| Florida Atlantic | 2/5 | 2/2 | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 24/38 | 9/20 | 0/7 | 0/5 | 
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | 1/2 | 1/1 | 0/3 | 
| at Penn State | 1/1 | —- | 1/1 | 0/4 | 
| VMI | —- | —- | 2/4 | 0/1 | 
| San Jose State | —- | 0/1 | 0/1 | 0/3 | 
| at Air Force | —- | —- | 0/1 | —- | 
| at Central Michigan | 0/1 | 0/1 | 0/2 | —- | 
| Indiana | 1/1 | —- | 1/1 | —- | 
| at East Carolina | —- | —- | —- | —- | 
| Florida Atlantic | —- | —- | 0/2 | 3/4 | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 2/3 | 1/4 | 5/11 | 0/11 | 
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | 6/6 | —- | 0/1 | 0/1 | 
| at Penn State | 3/3 | —- | —- | —- | 
| VMI | 2/2 | —- | 0/1 | —- | 
| San Jose State | 4/8 | —- | —- | 0/1 | 
| at Air Force | 6/8 | 1/4 | —- | —- | 
| at Central Michigan | 1/1 | —- | —- | —- | 
| Indiana | 2/2 | 0/1 | —- | 1/1 | 
| at East Carolina | 3/3 | 1/1 | —- | —- | 
| Florida Atlantic | 4/5 | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 31/38 | 2/6 | 0/2 | 1/3 | 
THIRD DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | 1/2 | —- | —- | 
| at Penn State | —- | 0/2 | 0/1 | 0/2 | 
| VMI | 0/1 | 1/2 | 2/5 | 0/4 | 
| San Jose State | 2/2 | 1/1 | 2/3 | 0/1 | 
| at Air Force | 1/1 | —- | —- | 0/1 | 
| at Central Michigan | 0/1 | 0/4 | 1/1 | 0/3 | 
| Indiana | 0/2 | 3/4 | 0/2 | 1/1 | 
| at East Carolina | —- | 0/1 | —- | 0/5 | 
| Florida Atlantic | 3/7 | 2/2 | 0/1 | 0/1 | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 6/14 | 8/18 | 5/13 | 1/18 | 
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | 0/1 | —- | —- | —- | 
| at Penn State | 3/4 | 1/1 | —- | —- | 
| VMI | —- | —- | —- | —- | 
| San Jose State | 1/1 | 0/1 | 0/1 | —- | 
| at Air Force | —- | —- | —- | —- | 
| at Central Michigan | 5/5 | —- | —- | —- | 
| Indiana | 0/1 | —- | —- | —- | 
| at East Carolina | 2/2 | —- | —- | —- | 
| Florida Atlantic | —- | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 11/14 | 1/2 | 0/1 | 0/0 | 
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | —- | —- | —- | 
| at Penn State | —- | —- | —- | 1/3 | 
| VMI | —- | —- | —- | —- | 
| San Jose State | —- | —- | —- | —- | 
| at Air Force | —- | —- | —- | —- | 
| at Central Michigan | —- | —- | —- | —- | 
| Indiana | —- | —- | —- | —- | 
| at East Carolina | —- | —- | —- | —- | 
| Florida Atlantic | —- | —- | 1/1 | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 0/0 | 0/0 | 1/1 | 1/3 | 
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | —- | —- | —- | 
| at Penn State | —- | —- | —- | —- | 
| VMI | —- | —- | —- | —- | 
| San Jose State | 0/1 | —- | —- | —- | 
| at Air Force | 1/2 | —- | —- | —- | 
| at Central Michigan | —- | —- | —- | —- | 
| Indiana | 1/1 | —- | —- | —- | 
| at East Carolina | —- | 1/1 | —- | —- | 
| Florida Atlantic | 1/1 | —- | —- | —- | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 3/5 | 1/1 | 0/0 | 0/0 | 
FOURTH DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ | 
| vs. Notre Dame | —- | —- | —- | —- | 
| at Penn State | —- | —- | 0/1 | 1/1 | 
| VMI | —- | —- | —- | 0/1 | 
| San Jose State | —- | —- | —- | —- | 
| at Air Force | —- | 0/1 | —- | —- | 
| at Central Michigan | —- | 0/1 | —- | —- | 
| Indiana | —- | 1/1 | —- | —- | 
| at East Carolina | —- | —- | —- | 1/1 | 
| Florida Atlantic | 0/1 | —- | —- | 0/1 | 
| at Troy | —- | —- | —- | —- | 
| Texas State | —- | —- | —- | —- | 
| vs. Army | —- | —- | —- | —- | 
| Total | 0/1 | 1/4 | 0/1 | 2/4 | 
PENALTIES (3-25)
| Yards | Offender | Penalty (Q) | 
| 5 | Keenan Reynolds | Delay of game (2) | 
| 5 | Noah Copeland | False start (2) | 
| 15 | ??? | Roughing/passer (4) | 
PUNTING (2)
| From | To | Yards | Ret | Pen | Net | Q | 
| 37 | (2) | 61 | —- | —- | 61 | 1 | 
| 44 | (38) | 18 | —- | —- | 18 | 2 | 
Avg: 39.5
Net: 39.5
FIELD GOALS (1/3)
| Kicker | Make/Miss | Yards | Time/Q | 
| Nick Sloan | Miss (WL) | 45 | 7:22, Q1 | 
| Nick Sloan | Make | 20 | 2:08, Q3 | 
| Nick Sloan | Miss (WL) | 51 | 5:31, Q4 | 
TAKEAWAYS (1)
| Player | TO | Q | Next Drive | Note | 
| Kwazel Bertrand | FR | 3 | 12-47-5:03-FG | * FF: Henderson | 
GIVEAWAYS (1)
| Player | TO | Q | Next Drive | Note | 
| Prentice Christian | F | 4 | 7-39-2:46-TD | * Miller at QB | 
QUARTERBACK, DOWN BY DOWN, FLORIDA ATLANTIC
KEENAN REYNOLDS (8-15, 147, 2 TD)
First down: 2-6, 50
Second down: 1-2, 8
Third down: 4-6, 58, 1 TD
Fourth down: 1-1, 31, 1 TD
QUARTERBACK, DOWN BY DOWN, SEASON
KEENAN REYNOLDS (35-57, 560, 8 TD, 1 INT)
First down: 15-26, 269, 5 TD
Second down: 9-16, 140, 1 INT
Third down: 9-13, 99, 2 TD
Fourth down: 2-2, 52, 1 TD
TREY MILLER (34-58, 381, 1 TD, 3 INT)
First down: 16-23, 195, 1 TD, 1 INT
Second down: 10-20, 115, 1 INT
Third down: 8-15, 71, 1 INT
Fourth down: —-
JOHN HENDRICK (2-3, 32)
First down: —-
Second down: 0-1
Third down: 2-2, 32
Fourth down: —-
QUARTERBACK, QUARTER BY QUARTER, FLORIDA ATLANTIC
KEENAN REYNOLDS (8-15, 147, 2 TD)
First quarter: 0-1
Second quarter: 6-8, 101, 1 TD
Third quarter: 2-6, 46, 1 TD
Fourth quarter: —-
QUARTERBACK, QUARTER BY QUARTER, SEASON
KEENAN REYNOLDS (35-57, 560, 8 TD, 1 INT)
First quarter: 5-8, 90, 2 TD
 Second quarter: 8-14, 126, 1 TD, 1 INT
 Third quarter: 6-13, 127, 3 TD
 Fourth quarter: 16-22, 217, 2 TD
TREY MILLER (34-58, 381, 1 TD, 3 INT)
First quarter: 7-9, 70, 1 INT
Second quarter: 13-22, 129
Third quarter: 9-20, 130, 1 TD, 2 INT
Fourth quarter: 5-7, 52
JOHN HENDRICK (2-3, 32)
First quarter: —-
Second quarter: —-
Third quarter: —-
Fourth quarter: 2-3, 32
EXPLOSIVE PLAYS (12+ run, 16+ pass —- 8)
(Season: 77 total, 53 rushing, 24 passing/7 rush TD, 6 pass TD)
Q2: Reynolds 48 run
Q2: Reynolds-Williams-Jenkins 22 pass
Q2: Reynolds-Lynch 28 pass
Q2: Reynolds-Copeland 25 pass
Q3: Snelson 18 run
Q3: Reynolds-Turner 31 touchdown pass
Q3: Reynolds 21 run
Q4: Reynolds 13 run
EXPLOSIVE PLAYS YIELDED (12+ run, 16+ pass —- 2)
(Season: 53 total; 25 rushing, 28 passing, 3 rush TD, 5 pass TD)
Q2: Wilbert-Dukes 39 pass
Q4: Wilbert-Dorvilus 19 pass



 
	              
Please read our comment policy before commenting.