A chart off Tuesday’s game at Florida State to ponder as Maryland’s tip-off with Temple approaches.
Player | @FSU |
ACC |
Per Min. |
Season | Per Min. |
4-Susskind | DNP |
—- |
—- |
-3 | -0.50 |
5-Faust | +1 | -19 |
-0.27 | -8 | -0.02 |
10-Weijs | +9 | +15 | 0.54 | +40 | 0.18 |
11-Parker | -13 | -15 | -0.28 | -15 | -0.05 |
12-Stoglin | -17 | -1 |
-0.008 | +59 | 0.11 |
13-Richmond |
DNP | —- |
—- | -2 | -0.17 |
14-Mosley | -10 | +17 |
0.14 | +16 | 0.03 |
15-Barks | DNP | —- | —- |
+1 | 0.13 |
21-Howard | +2 | +22 | 0.17 | +40 | 0.16 |
22-Dillard | DNP | —- | —- | -5 | -5.00 |
23-Auslander | DNP | —- |
—- | -7 | -0.09 |
24-Thomas | DNP | —- |
—- | -14 | -0.24 |
25-Len | -7 | +13 | 0.12 | +45 | 0.25 |
30-Pankey | -15 | -31 |
-0.42 | -83 | -0.23 |
35-Padgett | -20 | -16 |
-0.17 | +11 | 0.03 |
Please read our comment policy before commenting.