With computer issues finally sorted out, here’s a look at Maryland’s plus-minus from Sunday’s 79-74 loss at N.C. State.
Note: It was not a good day for the Terps when they dipped into their bench.
SEE RELATED:Player | @NCSU |
ACC |
Per Min. |
Season | Per Min. |
4-Susskind | DNP |
—- |
—- |
-3 | -0.50 |
5-Faust | -23 | -23 |
-1.92 | -12 | -0.03 |
10-Weijs | -4 | -4 | -1.00 | +21 | 0.11 |
11-Parker | +1 | +1 | 0.08 | +1 | 0.004 |
12-Stoglin | +7 | +7 |
0.23 | +67 | 0.15 |
13-Richmond |
DNP | —- |
—- | -2 | -0.17 |
14-Mosley | +6 | +6 |
0.18 | +5 | 0.01 |
15-Barks | DNP | —- | —- |
+1 | 0.13 |
21-Howard | -1 | -1 | -0.03 | +17 | 0.11 |
22-Dillard | DNP | —- | —- | -5 | -5.00 |
23-Auslander | DNP | —- |
—- | -7 | -0.09 |
24-Thomas | DNP | —- |
—- | -14 | -0.24 |
25-Len | +9 | +9 | 0.29 | +36 | 0.34 |
30-Pankey | -11 | -11 |
-0.69 | -63 | -0.21 |
35-Padgett | -9 | -9 |
-0.36 | +18 | 0.06 |
Please read our comment policy before commenting.