A nine-point loss and only two of nine players with a positive plus-minus? That sounds about right, if not a little friendly, actually.
| Player | UNC |
ACC |
Per Min. |
Season | Per Min. |
| 4-Susskind | DNP |
—- |
—- |
-3 | -0.50 |
| 5-Faust | -8 | -46 |
-0.29 | -51 | -0.09 |
| 10-Weijs | +2 | +16 | 0.29 | +43 | 0.17 |
| 11-Parker | +4 | -38 | -0.37 | -34 | -0.09 |
| 12-Stoglin | -10 | -5 |
-0.02 | +49 | 0.07 |
| 13-Richmond |
DNP | —- |
—- | -2 | -0.17 |
| 14-Mosley | -12 | -5 |
-0.02 | -14 | -0.02 |
| 15-Barks | DNP | 0 | 0.00 |
+1 | 0.13 |
| 21-Howard | -4 | +5 | 0.02 | +4 | 0.01 |
| 22-Dillard | DNP | —- | —- | -5 | -5.00 |
| 23-Auslander | DNP | —- |
—- | -7 | -0.09 |
| 24-Thomas | DNP | -2 |
-2.00 | -16 | -0.27 |
| 25-Len | -4 | +19 | 0.10 | +50 | 0.19 |
| 30-Pankey | -5 | -57 |
-0.35 | -118 | -0.26 |
| 35-Padgett | -8 | -4 |
-0.02 | +3 | 0.006 |
Please read our comment policy before commenting.