Looking back at Maryland’s 69-62 defeat of George Mason. …
| Player | GMU |
Season |
Per Min. |
| 0-Mitchell | +8 | +38 | 0.31 |
| 2-Aronhalt | -2 | +26 | 0.43 |
| 4-Allen | +3 | +69 | 0.49 |
| 5-Faust | +13 | +72 | 0.49 |
| 10-Layman | -7 | +3 | 0.03 |
| 12-Lipinski | DNP | 0 | 0.00 |
| 15-Barks | DNP | +1 | 0.50 |
| 21-Howard | +5 | +40 | 0.21 |
| 23-Auslander |
DNP | +1 | 0.50 |
| 24-Susskind | DNP | +1 | 0.50 |
| 25-Len | +10 | +84 | 0.45 |
| 32-Wells | +9 | +63 | 0.33 |
| 35-Padgett | +4 | +51 | 0.36 |
| 44-Cleare | -8 | -4 | -0.04 |
Please read our comment policy before commenting.