No need to dwell too long on the data from Maryland’s 76-69 defeat of Stony Brook …
| Player | SBU |
Season |
Per Min. |
| 0-Mitchell | +7 | +62 | 0.37 |
| 2-Aronhalt | 0 |
+59 | 0.47 |
| 4-Allen | +2 | +114 | 0.50 |
| 5-Faust | +8 | +138 | 0.49 |
| 10-Layman | +1 | +28 | 0.19 |
| 12-Lipinski | DNP | +2 | 0.40 |
| 15-Barks | DNP | +3 | 0.50 |
| 21-Howard | +3 | +84 | 0.30 |
| 23-Auslander |
INJ | +8 | 0.50 |
| 24-Susskind | DNP | +3 | 0.60 |
| 25-Len | +5 | +155 | 0.55 |
| 32-Wells | +4 | +111 | 0.39 |
| 35-Padgett | +1 | +97 | 0.44 |
| 44-Cleare | +4 | +16 | 0.10 |
Please read our comment policy before commenting.