How easy is it to fall behind on plus-minus when you don’t actually attend a game (or, a weekend tournament, as the case may be)? Very easy.
(Let’s blame the holiday for why the football stats wrap from last week isn’t done yet, shall we?)
SEE RELATED:Anyway, Maryland plays Florida Gulf Coast this evening, when it hopes it won’t roll up ugly numbers like these produced in Sunday’s 89-63 loss in the fifth-place game of the Puerto Rico Tip-Off:
| Player | vs. IONA |
Season | Per Min. |
| 4-Susskind | -1 | 0 | 0.00 |
| 5-Faust | -23 | -17 | -0.15 |
| 10-Weijs | -11 | -30 | -0.60 |
| 11-Parker | -23 | -17 | -0.17 |
| 12-Stoglin | -9 | -11 | -0.08 |
| 13-Richmond |
0 | +1 | 0.10 |
| 14-Mosley | -19 | -19 | -0.16 |
| 15-Barks | -1 | -1 | -0.33 |
| 21-Howard | INJ | —- | —- |
| 22-Dillard | 0 | 0 | 0.00 |
| 23-Auslander | -4 | -2 | -0.10 |
| 24-Thomas | -10 | -15 | -0.41 |
| 25-Len | DNP | —- | —- |
| 30-Pankey | -25 | -23 | -0.20 |
| 35-Padgett | -4 | -16 | -0.17 |
Please read our comment policy before commenting.