Just handed the stats from the scrimmage in College Park.
The quick hits:
SEE RELATED:* A solid day in the paint from James Padgett who looks like he’s a bit better offensively than first anticipated.
* A sound shooting day for Eric Hayes, who connected on four of his six attempts from 3-point range.
* Greivis Vasquez was his usual efficient self. Sean Mosley was also solid.
* Ditto Landon Milbourne.
More analysis to come later, but I’m heading over to Annapolis for the second half of Navy-Temple. The numbers will have to do for now:
Player | Min. | FG | 3FG | FT | O-T | A | Pts. |
1-Milbourne |
40 | 7-11 | 1-1 | 6-6 | 2-6 | 0 | 21 |
5-Hayes | 38 | 6-9 | 4-6 | 2-2 | 0-2 | 5 | 18 |
11-Choi | 32 | 3-6 | 2-4 | 0-0 | 0-2 | 1 | 8 |
14-Mosley | 37 | 6-11 | 1-3 | 3-4 | 2-2 | 7 | 16 |
15-Levent | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 |
20-Williams | 40 | 3-7 | 0-0 | 5-6 | 3-10 | 2 | 11 |
21-Vasquez | 40 | 11-16 | 2-4 | 6-8 | 0-5 | 3 | 30 |
22-Bowie | 40 | 6-13 | 1-6 | 1-2 | 0-1 | 3 | 14 |
23-Pearman |
10 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 4 |
24-Tucker | 38 | 5-16 | 1-4 | 0-2 | 2-5 | 6 | 11 |
33-Gregory | 40 | 2-11 | 0-0 | 4-4 | 3-9 | 2 | 8 |
35-Padgett | 39 | 6-12 | 0-0 | 5-9 | 6-11 | 1 | 17 |
Team | 400 |
57-115 |
12-28 |
32-43 |
19-56 |
30 |
160 |
Please read our comment policy before commenting.