I actually added this up on the flight to Raleigh on Sunday.
Of course, it never made the blog, so it didn’t do much good sitting in my notebook.
SEE RELATED:But here it is now, a rundown of George Mason’s rout of Towson on Saturday night to lock up the No. 2 seed in the CAA tournament.
Note to Maryland fans —- the plus-minus from Sunday night is coming next.
Here goes:
Player | 1st half |
2nd half |
Total | Min. |
1-Smith | +12 | 0 | +12 | 32 |
2-Cornelius | -2 | 0 | -2 | 17 |
13-Tate | -2 | 0 | -2 | 3 |
20-Long | +4 | +9 | +13 | 35 |
22-Morrison | +6 | -3 | +3 | 15 |
23-Vaughan | +6 | +9 | +15 | 32 |
32-Monroe | +2 | 0 | +2 | 32 |
33-Birdsong | +4 | +11 | +15 | 23 |
40-Fleming | +2 | 0 | +2 | 11 |
Please read our comment policy before commenting.