ATLANTA —- Virginia Tech was really good today.
The Hokies were really good on a per minute basis when J.T. Thompson was playing.
SEE RELATED:Thompson had a +15 plus-minus in his 23 minutes, which certainly helped Tech land in the ACC quarterfinals against North Carolina.
Here’s the full rundown from the Hokies’ 65-47 pummeling of Miami:
Player | 1st half |
2nd half |
Total | Min. |
0-Allen | +4 | +13 | +17 | 30 |
1-Bell | DNP | -3 | -3 | 2 |
5-Hudson | +2 | +15 | +17 | 33 |
10-Thorns | -1 | -1 | -2 | 9 |
14-Davila | DNP | -3 | -3 | 2 |
15-Vinson | DNP | 0 | 0 | 1 |
21-Witcher | -5 | DNP | -5 | 5 |
23-Delaney | +7 | +14 | +21 | 38 |
32-Debnam | DNP | 0 | 0 | 1 |
33-Thompson | +6 | +9 | +15 | 23 |
34-Diakite | +3 | +9 | +12 | 18 |
40-Vassallo | +4 | +17 | +21 | 38 |
Please read our comment policy before commenting.