The plus-minus is probably about what you’d expect for Maryland today.
Bad.
SEE RELATED:Unfortunately, there’s only so much time here at the airport (flight leaves at 7:20), so here’s a half-by-half look at things today. A more thorough accounting of things will come later tonight or tomorrow morning.
| Player | 1st half |
2nd half |
Total | Minutes |
| 1-Milbourne | -23 | -14 | -37 | 30 |
| 4-Dupree | -4 | +1 | -3 | 8 |
| 5-Hayes | -19 | -10 | -29 | 20 |
| 11-Kim | DNP | -2 | -2 | 5 |
| 14-Mosley | -9 | -6 | -15 | 23 |
| 21-Vasquez | -25 | -17 | -42 | 28 |
| 22-Bowie | -16 | -15 | -31 | 30 |
| 23-Pearman | DNP | -2 | -2 | 3 |
| 24-Tucker | -8 | +2 | -6 | 17 |
| 25-Goins | DNP | -2 | -2 | 3 |
| 32-Burney | INJ | INJ | INJ | INJ |
| 33-Gregory | -7 | -4 | -11 | 16 |
| 35-Neal | -16 | -11 | -27 | 17 |
Please read our comment policy before commenting.