Sure, this seems a little crazy.
No more crazy than actually getting to work on an online-only story for tomorrow’s paper e-edition.
SEE RELATED:Anyway, today’s research about Maryland vs. No. 2 got the wheels turning about its last victory over a team at every spot in the AP poll.
Tedious? Yes. Fun? Only if you like research.
Productive? Well, look below and judge for yourself. It is a Carolina-centric chart; Wake Forest pops up six times, with Duke (5) and North Carolina (4) also prominently featured.
Rank | Opponent | Date | Score |
1 | at North Carolina |
1-19-08 | 82-80 |
2 | at Duke |
1-26-05 | 75-66 |
3 | at Duke |
2-9-00 | 98-87 |
4 | vs. North Carolina |
3-7-86 | 85-75 |
5 | vs. Michigan State |
11-27-08 | 80-62 |
6 | Boston College |
12-11-05 | 73-71 |
7 | Duke | 2-12-05 | 99-92 (OT) |
8 | at Virginia |
1-31-02 | 91-87 |
9 | North Carolina |
1-14-04 | 90-84 |
10 | Wake Forest |
2-17-03 | 90-67 |
11 | North Carolina |
2-7-80 | 70-69 |
12 | vs. Xavier |
3-23-03 | 77-64 |
13 | Florida State |
1-7-98 | 81-74 |
14 | at Duke |
2-28-07 | 85-77 |
15 | vs. Wake Forest |
3-12-04 | 87-86 |
16 | Duke | 2-11-07 | 72-60 |
17 | vs. N.C. State |
3-13-04 | 85-82 |
18 | vs. Georgia Tech |
3-11-88 | 84-67 |
19 | vs. Wake Forest |
3-10-84 | 66-64 |
20 | Wake Forest |
2-24-02 | 90-89 |
21 | Georgia Tech |
1-30-05 | 79-71 |
22 | vs. Wake Forest |
3-9-01 | 71-53 |
23 | at Wake Forest |
2-17-01 | 73-58 |
24 | vs. Temple |
2-28-98 | 83-66 |
25 |
vs. Memphis |
11-26-04 | 84-61 |
Please read our comment policy before commenting.