It was not a good night for Georgetown, who was pretty much out-toughed and definitely outshot by a team that sure looked as desperate as they said they were (more on that tomorrow).
Unsurprisingly, only two Hoyas has a positive plus-minus for the night —- reserves Omar Wattad and Henry Sims, the latter who played all of three minutes.
SEE RELATED:Everyone else varied from mediocre to dreadful in this metric.
The full rundown for the Hoyas:
| Player | 1st half |
2nd half |
Total | Min. |
| 3-Summers | -6 | -11 | -17 | 36 |
| 4-Wright | -2 | -9 | -11 | 31 |
| 5-Mescheriakov | DNP | -1 | -1 | 1 |
| 10-Monroe | +3 | -12 | -9 | 36 |
| 15-Freeman | -6 | -19 | -25 | 34 |
| 20-Clark | -13 | -8 | -21 | 24 |
| 21-Sapp | +3 | -4 | -1 | 21 |
| 22-Vaughn | -8 | DNP | -8 | 4 |
| 30-Sims | +1 | DNP | +1 | 3 |
| 31-Wattad | +3 | +4 | +7 | 10 |
Please read our comment policy before commenting.